1st Period | BUL-BLK | ||
---|---|---|---|
05:41 | (9) Kai Perentis (12) Caden Green | 1-0 | |
06:09 | (16) Dylan Nauhaus (Power Play) (19) Michael Jany | 2-0 | |
17:38 | (12) Matyas Bartonek | 2-1 |
2nd Period | BUL-BLK | ||
---|---|---|---|
00:55 | (22) Yoan Gagnon (Power Play) (19) Colin Donovan | 2-2 |
3rd Period | BUL-BLK | ||
---|---|---|---|
01:03 | (12) Caden Green (16) Dylan Nauhaus, (19) Michael Jany | 3-2 | |
06:05 | (22) Yoan Gagnon (Power Play) (24) Jagar MacDonald | 3-3 |
OT | BUL-BLK | ||
---|---|---|---|
02:16 | (15) JP Hay (Power Play) (19) Colin Donovan, (22) Yoan Gagnon | 3-4 |
1st Period | BUL-BLK | ||
---|---|---|---|
05:58 | (12) Matyas Bartonek (2 mins) Hooking | 0-2 | |
06:42 | (13) Heli Elliot (2 mins) Cross Checking - Minor | 0-4 | |
10:21 | (18) Lakin Glessner (2 mins) Cross Checking - Minor | 2-4 |
2nd Period | BUL-BLK | ||
---|---|---|---|
00:17 | (4) Rob Bruins (2 mins) Hooking | 4-4 | |
05:37 | (14) Tyler Marotta (2 mins) Hooking | 6-4 | |
07:04 | (24) Jagar MacDonald (2 mins) Slashing - Minor | 6-6 | |
09:05 | (22) Yoan Gagnon (2 mins) Tripping | 6-8 | |
09:55 | (14) Tyler Marotta (2 mins) Interference | 8-8 | |
12:47 | (13) Grant Yingst (2 mins) Tripping | 10-8 | |
13:31 | (17) Sebastyen Bareith (2 mins) Interference | 10-10 | |
15:30 | (2 mins) Too many men - Bench | 12-10 |
3rd Period | BUL-BLK | ||
---|---|---|---|
02:37 | (9) Kai Perentis (5 mins) | 17-10 | |
02:37 | (9) Kai Perentis (10 mins) Game Misconduct | 27-10 | |
03:18 | (17) Sebastyen Bareith (10 mins) | 27-20 | |
03:18 | (17) Sebastyen Bareith (5 mins) | 27-25 | |
04:46 | (2) Grayson Messner (2 mins) Slashing - Minor | 29-25 | |
05:13 | (16) Dylan Nauhaus (2 mins) Slashing - Minor | 31-25 | |
12:41 | (12) Caden Green (2 mins) Hooking | 33-25 |
OT | BUL-BLK | ||
---|---|---|---|
:03:1 | (18) Lakin Glessner (10 mins) Game Misconduct | 43-25 | |
:03:1 | (10 mins) Game Misconduct | 53-25 | |
:03:3 | (2) Grayson Messner (2 mins) Cross Checking - Minor | 55-25 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Yoan Gagnon | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
(19) Colin Donovan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Matyas Bartonek | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) JP Hay | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
(24) Jagar MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Sebastyen Bareith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(13) Heli Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kevin Melen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) William Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Matyas Tichy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Shaun Behrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tadeas Bezdek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Dylan Nauhaus | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(12) Caden Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Michael Jany | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Kai Perentis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
(18) Lakin Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(14) Tyler Marotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Grayson Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Rob Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Grant Yingst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Omar Awais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Tyler Sharek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Liam Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Lincoln Gambol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Paolo Scolieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Calder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Wright Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cade Brekken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ben Baskinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Tadeas Bezdek | 43 | 3 | 40 | 0.930 | 55:44 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Liam Glessner | 26 | 4 | 22 | 0.846 | 55:44 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Wyoming Seminary Blue Knights's | 26 | 0 | 0 | 0 | 26 |
Shady Side Academy Bulldogs | 43 | 0 | 0 | 0 | 43 |
Team | PPG / PPO |
---|---|
Shady Side Academy Bulldogs | 1 of 6 |
Wyoming Seminary Blue Knights's | 3 of 11 |