1st Period | REB-DUK | ||
---|---|---|---|
[No Scoring] |
2nd Period | REB-DUK | ||
---|---|---|---|
06:53 | (9) Ben Milligan (Power Play) (91) Ben Wood | 1-0 | |
08:30 | (18) Cole Dowling (17) Ian Schurman | 2-0 | |
16:15 | (12) Willem Mossey (Power Play) | 2-1 |
3rd Period | REB-DUK | ||
---|---|---|---|
02:15 | (19) Beckett Quinn (Power Play) (12) Willem Mossey, (14) Caden Zafiris | 2-2 | |
08:37 | (92) Cam Griffin (Power Play) (91) Ben Wood | 3-2 | |
10:12 | (92) Cam Griffin | 4-2 |
1st Period | REB-DUK | ||
---|---|---|---|
04:12 | (71) Mackian Trainor (2 mins) Tripping | 2-0 |
2nd Period | REB-DUK | ||
---|---|---|---|
04:54 | (7) Benjamin Chaffey (2 mins) Tripping | 2-2 | |
05:51 | (22) Seth Lawless (2 mins) Cross Checking - Minor | 2-4 | |
15:26 | (79) Evan MacFarlane (2 mins) Hooking | 4-4 | |
17:24 | (27) Brad Sigsworth (5 mins) Game Misconduct | 9-4 | |
17:24 | (29) Matthew Rooney (2 mins) Hit to the Head | 9-6 |
3rd Period | REB-DUK | ||
---|---|---|---|
00:24 | (8) Max Gamble (2 mins) Hooking | 11-6 | |
08:22 | (15) Sandy MacDonald (2 mins) Interference | 11-8 | |
15:16 | (12) Willem Mossey (2 mins) Hooking | 11-10 | |
17:07 | (22) Brogan Chaisson (2 mins) Interference | 13-10 |
Eastern DukesDukesDukes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Willem Mossey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(19) Beckett Quinn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Caden Zafiris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Sandy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Beckett Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Conor Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brae Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Dalton Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(92) Cam Griffin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(91) Ben Wood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Dowling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Milligan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Ian Schurman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Cam McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Reece Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Rooney | 21 | 4 | 17 | 0.810 | 58:50 | 2 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Dukes | 36 | 0 | 0 | 0 | 36 |
Western Rebels | 21 | 0 | 0 | 0 | 21 |
Team | PPG / PPO |
---|---|
Western Rebels | 2 of 4 |
Eastern Dukes | 2 of 5 |