| 1st Period | RW- | ||
|---|---|---|---|
| 00:40 | | (27) Malcolm Maceachern | 0-1 |
| 09:40 | | Patrick Shea (68) Chandler Desroches | 1-1 |
| 10:11 | | (89) Mike McRae Carson MacArthur | 2-1 |
| 19:27 | | Carson MacKay (55) Lucas Macauley, (27) Malcolm Maceachern | 2-2 |
| 2nd Period | RW- | ||
|---|---|---|---|
| 07:52 | | Luke Payne (27) Malcolm Maceachern | 2-3 |
| 3rd Period | RW- | ||
|---|---|---|---|
| 01:03 | | (44) Dixon Macleod (Power Play) (8) Ryan Richards, (24) Kalib Snow | 2-4 |
| 03:51 | | (18) Reese Wyand | 2-5 |
| 12:42 | | Carson MacKay (27) Malcolm Maceachern, (18) Reese Wyand | 2-6 |
| 19:44 | | (55) Lucas Macauley (27) Malcolm Maceachern, (18) Reese Wyand | 2-7 |
| 1st Period | RW- | ||
|---|---|---|---|
| 14:07 | ![]() | (68) Chandler Desroches (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | RW- | ||
|---|---|---|---|
| 00:35 | ![]() | (11) Austin Arsenault (2 mins) Slashing - Minor | 4-0 |
| 3rd Period | RW- | ||
|---|---|---|---|
| 09:26 | ![]() | Luke Payne (2 mins) Interference | 4-2 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Malcolm Maceachern | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (18) Reese Wyand | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Carson MacKay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Lucas Macauley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Dixon Macleod | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Ryan Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kalib Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Landon Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Matt Lank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Colin Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joe Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brett Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Patrick Shea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Mike McRae | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Chandler Desroches | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Carson MacArthur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Austin Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Carson Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Issac Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Aiden Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Chase Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Freddy Morency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Gage Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nicolas Jamieson | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Cole Gallant | 33 | 7 | 26 | 0.788 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Moase Plumbing & Heating Vipers | 9 | 15 | 9 | 0 | 33 |
| Arsenault’s Fish Mart Western Red Wings | 10 | 13 | 7 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Arsenault’s Fish Mart Western Red Wings | 0 of 1 |
| Kensington Moase Plumbing & Heating Vipers | 1 of 2 |