1st Period | ACE-LYX | ||
---|---|---|---|
03:45 | (14) Erik Levesque (15) Rhys Sturgeon, (17) Samuel Leblanc | 0-1 | |
03:52 | (8) William St-onge (16) StiÈl Landry | 1-1 | |
05:21 | (98) Declan Smith (6) Patrick O'connor | 1-2 |
2nd Period | ACE-LYX | ||
---|---|---|---|
07:47 | (16) Myles Wilkins (14) Erik Levesque | 1-3 | |
12:44 | (88) Miguel Leblanc (24) Simon Leblanc | 2-3 |
3rd Period | ACE-LYX | ||
---|---|---|---|
02:12 | (8) William St-onge (Power Play) (9) Abel Agnew | 3-3 |
1st Period | ACE-LYX | ||
---|---|---|---|
06:41 | (15) Rhys Sturgeon (2 mins) Hooking | 0-2 | |
12:21 | (88) Miguel Leblanc (2 mins) Hooking | 2-2 |
2nd Period | ACE-LYX | ||
---|---|---|---|
03:14 | (22) Cielo Landry (2 mins) Hooking | 4-2 | |
03:14 | (12) Matthew Mamdani (2 mins) Holding | 4-4 | |
04:57 | (98) Declan Smith (2 mins) Tripping | 4-6 | |
10:16 | (12) Vincent VallÉe (2 mins) Tripping | 6-6 |
3rd Period | ACE-LYX | ||
---|---|---|---|
01:33 | (21) Jacob Robichaud (2 mins) Hooking | 6-8 | |
04:51 | (12) Vincent VallÉe (2 mins) Roughing - Minor | 8-8 | |
13:51 | (21) Jacob Robichaud (2 mins) Roughing - Minor | 8-10 |
NB East/Est LynxLynxLynx |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Erik Levesque | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(98) Declan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Myles Wilkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Rhys Sturgeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Patrick O'connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Matthew Mamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Jacob Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaleb Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jackson Mcbain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zavier Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Halen Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Olivier Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) William St-onge | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(88) Miguel Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Abel Agnew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Simon Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) StiÈl Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Vincent VallÉe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Cielo Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Christophe Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Liam Mcdonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Thomas Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Lucas Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Malik Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Xavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Olivier Thompson | 0 | 3 | -3 | 45:00 | 0 |
NB East/Est AcesAcesAces |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) VÉronique Dupuis | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Aces | 1 of 4 |
NB East/Est Lynx | 0 of 3 |