1st Period | TP-WES | ||
---|---|---|---|
03:48 | (14) Robert Corbett (6) Drew Deering | 1-0 |
2nd Period | TP-WES | ||
---|---|---|---|
01:47 | (72) Ryan Jacobs (19) Connor Green, (7) Joshua Simmonds | 2-0 | |
04:01 | (12) Brody Harnum (Power Play) (14) Robert Corbett, (17) Jack Earle | 3-0 |
3rd Period | TP-WES | ||
---|---|---|---|
[No Scoring] |
1st Period | TP-WES | ||
---|---|---|---|
09:25 | (88) Alex Austin (2 mins) Slashing - Minor | 0-2 | |
09:25 | (7) Joshua Simmonds (2 mins) Cross Checking - Minor | 2-2 | |
10:19 | (77) Zander Hogan (2 mins) Slashing - Minor | 4-2 |
2nd Period | TP-WES | ||
---|---|---|---|
02:55 | (21) Sam Bugden (2 mins) Interference | 4-4 | |
07:28 | (6) Drew Deering (5 mins) Boarding - Major | 9-4 | |
07:28 | (6) Drew Deering (10 mins) Game Misconduct | 19-4 | |
08:07 | (16) Ryan Applin (2 mins) Tripping | 19-6 | |
10:56 | (12) Brody Harnum (4 mins) Hit to the Head | 23-6 | |
10:56 | (12) Brody Harnum (10 mins) Misconduct | 33-6 | |
10:56 | (21) Sam Bugden (4 mins) Hit to the Head | 33-10 | |
10:56 | (21) Sam Bugden (2 mins) Boarding - Minor | 33-12 | |
10:56 | (21) Sam Bugden (10 mins) Misconduct | 33-22 |
3rd Period | TP-WES | ||
---|---|---|---|
11:13 | (21) Sam Bugden (2 mins) Interference | 33-24 | |
15:56 | (28) Griffin Browne (2 mins) Hit to the Head | 35-24 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
(16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Robert Corbett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
(72) Ryan Jacobs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Deering | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(7) Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Jack Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Connor Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Reid Penney | 48 | 3 | 45 | 0.938 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew Akerman | 34 | 0 | 34 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 16 | 7 | 11 | 0 | 34 |
Tri Pen Osprey | 20 | 15 | 13 | 0 | 48 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 1 of 4 |
Western Kings | 0 of 3 |