Marystown Central High School Clippers

5

FINAL
  1 2 3 T
MCHS 1 1 1 5
CCC 1 0 0 2

2

Crescent Collegiate Coyotes
Date: Friday, February 8th 2019 ■ Arena: Robert French Arena ■ Location: Conception Bay South

SCORING

Time Team 1st Period CCC MCHS
00:25 Liam Best
Assists: Patrick Farrell, Jonah Hanrahan
01
03:20 Mark Davis
Assists: Reilly Mayne
11
06:14 Brady Whalen
21
09:41 Zachary Walters
Assists: Liam Best
22
12:13 Dylan Murray
Assists: Zachary Walters
23
Time Team 2nd Period CCC MCHS
08:20 Jackson Appleby
24
Time Team 3rd Period CCC MCHS
09:47 Jared Cluett
Assists: Dylan Murray
25

PENALTIES

Time Team Penalty Detail CCC MCHS
06:45 Ethan Pollett : (2 mins) Tripping 20
Time Team Penalty Detail CCC MCHS
Time Team Penalty Detail CCC MCHS
11:18 Reilly Mayne : (2 mins) Unsportsmanlike 40

PLAYER SUMMARY

 Marystown Central High School Clippers
Player G A PTS PPG SHG ENG OTG PIM
Dylan Murray 1 1 2 0 0 0 0 0
Zachary Walters 1 1 2 0 0 0 0 0
Liam Best 1 1 2 0 0 0 0 0
Jared Cluett 1 0 1 0 0 0 0 0
Jackson Appleby 1 0 1 0 0 0 0 0
Patrick Farrell 0 1 1 0 0 0 0 0
Jonah Hanrahan 0 1 1 0 0 0 0 0
Tyler Parsons 0 0 0 0 0 0 0 0
Andrew Moulton 0 0 0 0 0 0 0 0
Jacob Gaulton 0 0 0 0 0 0 0 0
Matthew Stapleton 0 0 0 0 0 0 0 0
Nicholas Kerr 0 0 0 0 0 0 0 0
Owen Mills 0 0 0 0 0 0 0 0
Dylan Hartson 0 0 0 0 0 0 0 0
Joey Oldford 0 0 0 0 0 0 0 0
Jonathan Inkpen 0 0 0 0 0 0 0 0
Joshua Barron 0 0 0 0 0 0 0 0
James Hanrahan 0 0 0 0 0 0 0 0
James Brenton 0 0 0 0 0 0 0 0
Nicholas Russell 0 0 0 0 0 0 0 0
James Strickland 0 0 0 0 0 0 0 0
Noel Fiander 0 0 0 0 0 0 0 0
Eric Power 0 0 0 0 0 0 0 0
Michael Brockerville 0 0 0 0 0 0 0 0
Ben Hanrahan 0 0 0 0 0 0 0 0
Luke Jones 0 0 0 0 0 0 0 0
Joshua Fewer 0 0 0 0 0 0 0 0
Edward Farrell 0 0 0 0 0 0 0 0
Nicholas Oake 0 0 0 0 0 0 0 0
Tanner Fitzpatrick 0 0 0 0 0 0 0 0
Brock Fitzpatrick 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Crescent Collegiate Coyotes
Player G A PTS PPG SHG ENG OTG PIM
Brady Whalen 1 0 1 0 0 0 0 0
Mark Davis 1 0 1 0 0 0 0 0
Reilly Mayne 0 1 1 0 0 0 0 2
Ethan Pollett 0 0 0 0 0 0 0 2
Zachary Newhook 0 0 0 0 0 0 0 0
Joshua Elford 0 0 0 0 0 0 0 0
Benjamin Newhook 0 0 0 0 0 0 0 0
Jack Dawe 0 0 0 0 0 0 0 0
Cole Reid 0 0 0 0 0 0 0 0
Ashton Reid 0 0 0 0 0 0 0 0
Riley Newhook 0 0 0 0 0 0 0 0
Hunter Somerton 0 0 0 0 0 0 0 0
Ethan Russell 0 0 0 0 0 0 0 0
Brayden Kinden-Smith 0 0 0 0 0 0 0 0
Hayley Bishop 0 0 0 0 0 0 0 0
Ryan Hillier 0 0 0 0 0 0 0 0
Brandon Smith 0 0 0 0 0 0 0 0
Nicholas Lahey 0 0 0 0 0 0 0 0
Colby Barrett 0 0 0 0 0 0 0 0

Goaltending Summary


  Marystown Central High School Clippers
Player SA GA Saves SV% TOI PIM
James Strickland 2 2 0 0.000 45:00 0

  Crescent Collegiate Coyotes
Player SA GA Saves SV% TOI PIM
Ashton Reid 5 5 0 0.000 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Marystown Central High School Clippers 0 0 0 0 0
Crescent Collegiate Coyotes 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Crescent Collegiate Coyotes 0 of 0
Marystown Central High School Clippers 0 of 2

Game Photos


[No Photos]