1st Period | CAP-SJ | ||
---|---|---|---|
01:06 | (17) Noah Gibbs (20) Bradley Nadeau | 1-0 | |
04:47 | (22) Matthew McHatten (88) Cam Thomson | 2-0 | |
06:01 | (19) Matthew McRae (Power Play) (20) Noah Ryan, (9) Kiefer Lyons | 2-1 |
2nd Period | CAP-SJ | ||
---|---|---|---|
06:55 | (9) Evan Rector (Power Play) (17) Noah Gibbs, (8) Nicholas Brennan | 3-1 | |
08:45 | (9) Evan Rector (Power Play) (17) Noah Gibbs, (8) Nicholas Brennan | 4-1 |
3rd Period | CAP-SJ | ||
---|---|---|---|
18:20 | (20) Bradley Nadeau (Power Play) (22) Matthew McHatten, (88) Cam Thomson | 5-1 |
1st Period | CAP-SJ | ||
---|---|---|---|
04:53 | (17) Noah Gibbs (4 mins) Hit to the Head | 4-0 | |
07:16 | (5) Maclaren Dick (2 mins) Interference | 4-2 | |
17:58 | (10) Zach Bishop (2 mins) Hit to the Head | 6-2 |
2nd Period | CAP-SJ | ||
---|---|---|---|
05:08 | (6) Ian Dickie (2 mins) Hooking | 6-4 | |
07:06 | (19) Matthew McRae (2 mins) Cross Checking - Minor | 6-6 | |
09:35 | (4) Noah Befekadu (2 mins) Cross Checking - Minor | 6-8 | |
09:35 | (18) Cole MacWilliam (2 mins) Cross Checking - Minor | 8-8 | |
16:50 | (89) Tyler Guy (2 mins) Boarding - Minor | 10-8 |
3rd Period | CAP-SJ | ||
---|---|---|---|
07:18 | (4) Jacob Long (4 mins) Hit to the Head | 14-8 | |
07:18 | (19) Malcolm Burns (4 mins) Hit to the Head | 18-8 | |
07:18 | (9) Kiefer Lyons (4 mins) Hit to the Head | 18-12 | |
17:32 | (11) Jacob Ouellette (2 mins) Boarding - Minor | 18-14 |
Saint John VitosSaint JohnSaint John |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Matthew McRae | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(9) Kiefer Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Noah Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Ian Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Maclaren Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jacob Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Jacob Kaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexander Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Chase Aldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Angelo Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ayden Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Noah Gibbs | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(9) Evan Rector | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(22) Matthew McHatten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Nadeau | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Nicholas Brennan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Cam Thomson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Jacob Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Zach Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Cole MacWilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Tyler Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Mathieu Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jake Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Anton Topilnyckyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Gweon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Standing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Samson Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Colby Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John VitosSaint JohnSaint John |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexander Myatt | 34 | 5 | 29 | 0.853 | 60:00 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Will Hodgson | 19 | 1 | 18 | 0.947 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vitos | 8 | 5 | 6 | 0 | 19 |
Fredericton Office Interiors Caps | 15 | 9 | 10 | 0 | 34 |
Team | PPG / PPO |
---|---|
Fredericton Office Interiors Caps | 3 of 4 |
Saint John Vitos | 1 of 4 |