1st Period | WAR-CBN | ||
---|---|---|---|
05:17 | (97) Jack Dawe (73) Cameron Frost, (11) Drew Dillon | 1-0 |
2nd Period | WAR-CBN | ||
---|---|---|---|
04:50 | (34) Robert Reid (Power Play) (28) Sean Baker, (73) Cameron Frost | 2-0 |
3rd Period | WAR-CBN | ||
---|---|---|---|
00:41 | (3) Corey Parsons (Power Play) (17) Dawson Crane, (10) Matthew King | 2-1 | |
14:41 | (34) Robert Reid (Power Play) (17) Reed Spencer | 3-1 | |
17:39 | (17) Dawson Crane (3) Corey Parsons, (26) Damian Laundry | 3-2 | |
18:45 | (3) Corey Parsons (17) Dawson Crane, (10) Matthew King | 3-3 |
OT | WAR-CBN | ||
---|---|---|---|
02:23 | (73) Cameron Frost (34) Robert Reid | 4-3 |
1st Period | WAR-CBN | ||
---|---|---|---|
15:25 | (17) Reed Spencer (2 mins) Slashing - Minor | 2-0 |
2nd Period | WAR-CBN | ||
---|---|---|---|
02:07 | (10) Matthew King (2 mins) Tripping | 2-2 | |
04:29 | (3) Corey Parsons (2 mins) Interference | 2-4 | |
17:41 | (11) Drew Dillon (2 mins) Hooking | 4-4 | |
19:32 | (73) Cameron Frost (2 mins) Hooking | 6-4 |
3rd Period | WAR-CBN | ||
---|---|---|---|
04:41 | (5) Jesse Harris (2 mins) Holding | 6-6 | |
07:01 | (14) Alex Franey (2 mins) Slashing - Minor | 6-8 | |
10:04 | (5) Jesse Harris (10 mins) Misconduct | 6-18 | |
10:04 | (14) Jacob Hindy (2 mins) Checking from behind - Minor | 8-18 | |
10:04 | (14) Jacob Hindy (10 mins) Game Misconduct | 18-18 | |
14:09 | (25) Dawson Johnson (2 mins) Tripping | 18-20 |
OT | WAR-CBN |
---|
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Corey Parsons | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(17) Dawson Crane | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(26) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Garrett White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(34) Robert Reid | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(73) Cameron Frost | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
(97) Jack Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Reed Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Sean Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Steven Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew Harrington | 21 | 4 | 17 | 0.810 | 62:23 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ethan Kelly | 42 | 3 | 39 | 0.929 | 62:23 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 6 | 8 | 6 | 1 | 21 |
CBN Junior Stars | 14 | 12 | 14 | 2 | 42 |
Team | PPG / PPO |
---|---|
Paradise Junior Warriors | 2 of 5 |
CBN Junior Stars | 1 of 4 |