1st Period | RED-RR | ||
---|---|---|---|
12:36 | (18) Joey Greene | 1-0 |
2nd Period | RED-RR | ||
---|---|---|---|
01:55 | (12) David Fudge (20) Noah-Jack Harnett | 1-1 | |
02:57 | (38) Jaxon Oake (18) Joey Greene, (16) Parker Troke | 2-1 | |
07:31 | (16) Parker Troke | 3-1 |
3rd Period | RED-RR | ||
---|---|---|---|
07:03 | (18) Joey Greene (26) Sadie Brown, (22) Zachary King | 4-1 | |
08:55 | (20) Noah-Jack Harnett (12) David Fudge, (10) Preston Freake | 4-2 | |
10:14 | (10) Ryan Small (12) Drew Whelan | 5-2 | |
13:48 | (20) Noah-Jack Harnett | 5-3 |
1st Period | RED-RR | ||
---|---|---|---|
04:07 | (20) Noah-Jack Harnett (2 mins) Holding | 0-2 |
2nd Period | RED-RR | ||
---|---|---|---|
00:58 | (4) Carter Lambert (2 mins) Interference | 0-4 |
3rd Period | RED-RR | ||
---|---|---|---|
10:47 | (10) Ryan Small (2 mins) Hooking | 2-4 |
Central U15 Road RunnersRoad RunnersRoad Runners |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Noah-Jack Harnett | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(12) David Fudge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Preston Freake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(38) Lucas Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Avery Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Joshua Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Tyler Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Sebastian Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Simon Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 Red DevilsRed DevilsRed Devils |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Joey Greene | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Parker Troke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Small | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(38) Jaxon Oake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Zachary King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Sadie Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Patrick Walbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 Road RunnersRoad RunnersRoad Runners |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Simon Tompkins | 0 | 3 | -3 | 22:30 | 0 | |
(6) Cole Champion | 0 | 3 | -3 | 22:30 | 0 |
Central U15 Red DevilsRed DevilsRed Devils |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Patrick Walbourne | 0 | 1 | -1 | 22:30 | 0 | |
(1) Luke Jenkins | 0 | 2 | -2 | 22:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central U15 Road Runners | 0 | 0 | 0 | 0 | 0 |
Central U15 Red Devils | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central U15 Red Devils | 0 of 2 |
Central U15 Road Runners | 0 of 1 |