1st Period | CBR-NE | ||
---|---|---|---|
05:26 | (11) Brandon Furlong (18) Ryan St John | 0-1 | |
09:39 | (44) Tyler Matthews (7) Kyle Lynch | 1-1 | |
11:46 | (20) Chase Wellon (16) Charlie Kennedy, (45) Alex Doody | 2-1 | |
14:07 | (16) Kyle Campbell (8) Gabe Brown, (18) Ryan St John | 2-2 | |
14:39 | (8) Gabe Brown (13) Cody Drover, (20) Thomas Obrien | 2-3 |
2nd Period | CBR-NE | ||
---|---|---|---|
01:57 | (17) Austin Martin (Power Play) (23) Andrew Percy, (7) Andrew Pearcey | 2-4 | |
16:56 | (10) Morgan Porter (12) Drew Sheppard, (45) Alex Doody | 3-4 |
3rd Period | CBR-NE | ||
---|---|---|---|
00:54 | (10) Morgan Porter (Power Play) (20) Chase Wellon, (45) Alex Doody | 4-4 | |
18:04 | (13) Cody Drover (8) Gabe Brown, (16) Kyle Campbell | 4-5 |
1st Period | CBR-NE | ||
---|---|---|---|
07:21 | (8) Devon Beason (2 mins) Interference | 2-0 |
2nd Period | CBR-NE | ||
---|---|---|---|
00:52 | (12) Drew Sheppard (2 mins) Tripping | 4-0 | |
16:56 | (12) Drew Sheppard (2 mins) Roughing - Minor | 6-0 | |
16:56 | (18) Ryan St John (2 mins) Instigator | 6-2 | |
16:56 | (18) Ryan St John (2 mins) Aggressor | 6-4 | |
16:56 | (18) Ryan St John (5 mins) Fighting | 6-9 | |
16:56 | (18) Ryan St John (10 mins) Game Misconduct | 6-19 |
3rd Period | CBR-NE |
---|
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Gabe Brown | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Kyle Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Drover | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan St John | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 19 |
(11) Brandon Furlong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Austin Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Obrien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(45) Alex Doody | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Porter | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Kyle Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Joshua Hillier | 42 | 5 | 37 | 0.881 | 59:25 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBR Junior Renegades | 15 | 10 | 7 | 0 | 32 |
Northeast Junior Eagles | 13 | 17 | 12 | 0 | 42 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 1 of 1 |
Northeast Junior Eagles | 1 of 2 |