1st Period | THU-ICE | ||
---|---|---|---|
01:02 | ![]() | (9) Owen Chow (13) Charles Burt, (3) Preston Lewis | 1-0 |
14:43 | ![]() | (8) Clark Loveless (3) Preston Lewis, (14) Reid Swain | 2-0 |
2nd Period | THU-ICE | ||
---|---|---|---|
10:06 | ![]() | (16) William Morrissey (19) Jude Carroll | 3-0 |
3rd Period | THU-ICE | ||
---|---|---|---|
00:43 | ![]() | (15) Ryan Curran (14) Reid Swain | 4-0 |
07:30 | ![]() | (14) Reid Swain (Power Play) (12) Mclean Landon | 5-0 |
11:11 | ![]() | (12) Mclean Landon (8) Clark Loveless | 6-0 |
1st Period | THU-ICE | ||
---|---|---|---|
04:46 | ![]() | (2) Liam Greene (2 mins) Holding | 2-0 |
2nd Period | THU-ICE | ||
---|---|---|---|
06:36 | ![]() | (12) Mclean Landon (2 mins) Tripping | 4-0 |
3rd Period | THU-ICE | ||
---|---|---|---|
07:08 | ![]() | (7) Ryan Browne (2 mins) Tripping | 4-2 |
11:24 | ![]() | (17) Benjamin Way (2 mins) Body Contact | 6-2 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ryan Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Reid Swain | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(12) Mclean Landon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Clark Loveless | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Lewis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Chow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Curran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) William Morrissey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Charles Burt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jonah Broughton | 0 | 0 | 0 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lunden Murphy | 0 | 0 | 0 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Thunder | 1 of 1 |
Central AAA U13 IcePak | 0 of 3 |