| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 02:03 | | (17) Taylor Bickford (23) Ally Walsh | 1-0 |
| 1st Period | - | ||
|---|---|---|---|
| 01:12 | ![]() | Shyanne Smith (2 mins) Body Contact | 0-2 |
| 05:50 | ![]() | Allie O'Brien (2 mins) Cross Checking - Minor | 0-4 |
| 06:40 | ![]() | Shyanne Smith (2 mins) Hooking | 0-6 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 08:08 | ![]() | Shyanne Smith (2 mins) Tripping | 0-8 |
BNS RavensRavensRavens |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Shyanne Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Allie O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Olivia Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Durdle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Gollop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Hewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Aubrey Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Taylor Bickford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ally Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Delaney Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Aubree Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lydia Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hayden Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Eloise Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adia Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lauren Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Lily Slaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Avery Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Paityn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS RavensRavensRavens |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ava Gollop | 0 | 0 | 0 | 30:00 | 0 |
BNS HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Adia Pendergast | 0 | 0 | 0 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Hawks | 0 | 0 | 0 | 0 | 0 |
| BNS Ravens | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Hawks | 0 of 4 |
| BNS Ravens | 0 of 0 |