1st Period | ICE-SUB | ||
---|---|---|---|
06:37 | ![]() | (8) Aylee Glenn (13) Hali-Rose MacLean, (4) Lexi Macintyre | 0-1 |
10:00 | ![]() | (8) Aylee Glenn (7) Jenna Beaton, (13) Hali-Rose MacLean | 0-2 |
14:24 | ![]() | (5) Ava Seymour (11) Brooklyn Dove | 1-2 |
16:07 | ![]() | (4) Lexi Macintyre (13) Hali-Rose MacLean, (7) Jenna Beaton | 1-3 |
2nd Period | ICE-SUB | ||
---|---|---|---|
03:26 | ![]() | (16) Ana Mcarthur | 1-4 |
3rd Period | ICE-SUB | ||
---|---|---|---|
00:17 | ![]() | (16) Ana Mcarthur (4) Lexi Macintyre | 1-5 |
09:11 | ![]() | (9) Reese Murray (12) Ella Fitt, (18) Rogan Vint | 1-6 |
18:54 | ![]() | (7) Jenna Beaton (8) Aylee Glenn, (17) Karly Boyle | 1-7 |
1st Period | ICE-SUB | ||
---|---|---|---|
11:11 | ![]() | (9) Reese Murray (2 mins) Boarding - Minor | 0-2 |
2nd Period | ICE-SUB | ||
---|---|---|---|
03:26 | ![]() | (18) Rogan Vint (2 mins) | 0-4 |
13:15 | ![]() | (9) Ava Willcott (2 mins) Hooking | 2-4 |
16:11 | ![]() | (10) Anastasia Penney (2 mins) Boarding - Minor | 4-4 |
3rd Period | ICE-SUB |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Aylee Glenn | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Lexi Macintyre | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Jenna Beaton | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Hali-Rose MacLean | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Ana Mcarthur | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Reese Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Rogan Vint | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Karly Boyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ella Fitt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Madeleine Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ella Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carrie Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ashtyn Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Bria Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mya Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reanne Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Emerson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Ava Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Brooklyn Dove | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Anastasia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Jane Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kate Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Claire Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Isabella Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Teiana Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) ALEXIS CHAYTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Claire Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Madeleine Kerr | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Maggie Byer | 39 | 7 | 32 | 0.821 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Subway Selects | 39 | 0 | 0 | 0 | 39 |
Eastern Ice Breakers | 26 | 0 | 0 | 0 | 26 |
Team | PPG / PPO |
---|---|
Eastern Ice Breakers | 0 of 2 |
Northern Subway Selects | 0 of 2 |