BNS Jackals

3

FINAL
  1 2 3 T
BJ 0 2 1 3
BS 0 1 0 1

1

BNS Scorpions
Date: Monday, February 17th 2020 ■ Arena: Goulds Sports Arena ■ Location: St. John's

SCORING

Time Team 1st Period BS BJ
[No Scoring]
Time Team 2nd Period BS BJ
10:40 (19) Ronan Whitten
Assists: (99) Cameron Stoyles
01
12:31 (87) Andrew Moores
Assists: (25) Samuel Power
11
16:46 (22) Stephen Ryder
Assists: (24) Jack Jerrett, (2) Coale Fitzgerald
12
Time Team 3rd Period BS BJ
12:47 (25) Cohen Ryan
Assists: (73) Cole Hynes
13

PENALTIES

Time Team Penalty Detail BS BJ
14:44 (44) Noah Stokes : (2 mins) Tripping 02
Time Team Penalty Detail BS BJ
Time Team Penalty Detail BS BJ
4:23 (5) Tyler Marsh : (2 mins) Roughing - Minor 22
12:32 (10) Tyson Daley : (2 mins) Tripping 24

PLAYER SUMMARY

 BNS Jackals
Player G A PTS PPG SHG ENG OTG PIM
(19) Ronan Whitten 1 0 1 0 0 0 0 0
(25) Cohen Ryan 1 0 1 0 0 0 0 0
(22) Stephen Ryder 1 0 1 0 0 0 0 0
(73) Cole Hynes 0 1 1 0 0 0 0 0
(99) Cameron Stoyles 0 1 1 0 0 0 0 0
(24) Jack Jerrett 0 1 1 0 0 0 0 0
(2) Coale Fitzgerald 0 1 1 0 0 0 0 0
(10) Tyson Daley 0 0 0 0 0 0 0 2
(44) Noah Stokes 0 0 0 0 0 0 0 2
(23) Nathan Pilgrim 0 0 0 0 0 0 0 0
(31) Benjamin Craniford 0 0 0 0 0 0 0 0
(68) Tory Horwood 0 0 0 0 0 0 0 0
(8) Caleb Whelan 0 0 0 0 0 0 0 0
(30) Collin Silver 0 0 0 0 0 0 0 0
(72) Drew Gogal 0 0 0 0 0 0 0 0
(3) Dominic Barron 0 0 0 0 0 0 0 0
(4) Jacob Fleet 0 0 0 0 0 0 0 0
Liam Dillon 0 0 0 0 0 0 0 0
(22) Ethan Fardy 0 0 0 0 0 0 0 0
Tyler Evoy 0 0 0 0 0 0 0 0
(19) Owen Barrington 0 0 0 0 0 0 0 0
Jayden Noseworthy 0 0 0 0 0 0 0 0
(1) Drew Pearce 0 0 0 0 0 0 0 0
Christopher Dillon 0 0 0 0 0 0 0 0
Andrew Burke 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Scorpions
Player G A PTS PPG SHG ENG OTG PIM
(87) Andrew Moores 1 0 1 0 0 0 0 0
(25) Samuel Power 0 1 1 0 0 0 0 0
(5) Tyler Marsh 0 0 0 0 0 0 0 2
(19) Ethan Connors 0 0 0 0 0 0 0 0
(10) Cameron Penton 0 0 0 0 0 0 0 0
(99) Mason Butt 0 0 0 0 0 0 0 0
(30) Nathan Newman 0 0 0 0 0 0 0 0
(23) Krystian Brown 0 0 0 0 0 0 0 0
(22) Solomon Murray 0 0 0 0 0 0 0 0
(72) Brady Toole 0 0 0 0 0 0 0 0
(1) Luke Mcgrath 0 0 0 0 0 0 0 0
(30) Cruz Loughlin 0 0 0 0 0 0 0 0
(9) Carter Learning 0 0 0 0 0 0 0 0
(73) Noah Ryan 0 0 0 0 0 0 0 0
(8) Zachary Froude 0 0 0 0 0 0 0 0
(7) Brady Ralph 0 0 0 0 0 0 0 0
(31) Aidan Douglas 0 0 0 0 0 0 0 0
(2) Ben Spurrell 0 0 0 0 0 0 0 0
(18) Gavin Dillon 0 0 0 0 0 0 0 0
(6) Brandon Philpott 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Jackals
Player SA GA Saves SV% TOI PIM
(31) Benjamin Craniford 0 0 0 0:00 0

  BNS Scorpions
Player SA GA Saves SV% TOI PIM
(30) Nathan Newman 0 0 0 0:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
BNS Scorpions 0 0 0 0 0
BNS Jackals 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
BNS Scorpions 0 of 2
BNS Jackals 0 of 1

Game Photos


[No Photos]