1st Period | NS-NB | ||
---|---|---|---|
13:50 | (2) Jesse Dunlap (15) Dominic Schnarr | 0-1 | |
14:03 | (15) Dominic Schnarr (17) Parker Travis, (9) Alexandre Caissie | 0-2 | |
18:03 | (15) Dominic Schnarr | 0-3 | |
19:44 | (15) Quaye Macdonald | 1-3 |
2nd Period | NS-NB | ||
---|---|---|---|
17:17 | (11) Marc MacPhee (18) Brayden Waterhouse | 1-4 | |
17:39 | (17) Parker Travis (15) Dominic Schnarr | 1-5 |
3rd Period | NS-NB | ||
---|---|---|---|
10:19 | (11) Marc MacPhee (8) Dimitri Belanger | 1-6 |
1st Period | NS-NB | ||
---|---|---|---|
01:48 | (15) Dominic Schnarr (2 mins) Cross Checking - Minor | 0-2 | |
03:13 | (3) Rowan Patterson (2 mins) Boarding - Minor | 0-4 |
2nd Period | NS-NB | ||
---|---|---|---|
02:20 | (7) Jack White (2 mins) Interference | 0-6 | |
06:02 | (3) Rowan Patterson (2 mins) Hooking | 0-8 | |
06:58 | (5) Jacob Veilleux (2 mins) Hit to the Head | 0-10 | |
11:46 | (19) River Welsh (2 mins) Hooking | 2-10 |
3rd Period | NS-NB | ||
---|---|---|---|
05:20 | (10) Camden Gallant (2 mins) Cross Checking - Minor | 4-10 | |
11:37 | (9) Alexandre Caissie (2 mins) Boarding - Minor | 4-12 |
Team HNB Male U15HNB Male U15HNB Male U15 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Dominic Schnarr | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(11) Marc MacPhee | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Parker Travis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Jesse Dunlap | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Alexandre Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Dimitri Belanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Brayden Waterhouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Dax Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Evan Sercerchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team HNS Male U15NS Male U15NS Male U15 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Quaye Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Tucker Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Duncan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team HNB Male U15HNB Male U15HNB Male U15 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dax Robichaud | 0 | 1 | -1 | 60:00 | 0 | |
(1) Dax Doiron | 0 | 0 | 0 | 0:00 | 0 |
Team HNS Male U15NS Male U15NS Male U15 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Berthiaume | 0 | 6 | -6 | 60:00 | 0 | |
(31) Maddox Neumann | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team HNB Male U15 | 0 | 0 | 0 | 0 | 0 |
Team HNS Male U15 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Team HNS Male U15 | 0 of 6 |
Team HNB Male U15 | 0 of 2 |