| 1st Period | - | ||
|---|---|---|---|
| 13:17 | | (15) Andy Knight (22) Tyler Holwell, (6) Jake Boyde | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:33 | | (5) Seamus Goodyear (16) Kirk Edwards, (19) Josh Holwell | 2-0 |
| 12:45 | | (15) Andy Knight (22) Tyler Holwell, (6) Jake Boyde | 3-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:23 | | (22) Tyler Holwell (9) Gabe Power, (6) Jake Boyde | 4-0 |
| 06:26 | | (34) Cody Snelgrove (22) Tyler Holwell, (25) Andrew Kelly | 5-0 |
| 11:32 | | (16) Kirk Edwards (Power Play) (22) Tyler Holwell, (4) Charles Walsh | 6-0 |
| 12:04 | | (22) Tyler Holwell (4) Charles Walsh, (16) Kirk Edwards | 7-0 |
| 1st Period | - | ||
|---|---|---|---|
| 10:58 | ![]() | (2) Justin Hepditch (2 mins) Boarding - Minor | 2-0 |
| 14:45 | ![]() | (22) Connor Molloy (2 mins) Hooking | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:20 | ![]() | (21) Nathan Ryan (2 mins) Cross Checking - Minor | 4-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:03 | ![]() | (19) Josh Holwell (4 mins) Hit to the Head | 8-2 |
| 11:00 | ![]() | Joel Crews (2 mins) Hooking | 8-4 |
| 13:36 | ![]() | (34) Cody Snelgrove (4 mins) Hit to the Head | 12-4 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Connor Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joel Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Samuel Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ethan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mitchell Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Seaward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cody Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Joshua Squibb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Tyler Holwell | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| (16) Kirk Edwards | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (6) Jake Boyde | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Andy Knight | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Charles Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Cody Snelgrove | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Seamus Goodyear | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Josh Holwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (25) Andrew Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Gabe Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Nathan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Johnathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jake Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 1 of 2 |
| Queen Elizabeth Pioneers | 0 of 4 |