| 1st Period | CAR-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAR-CB | ||
|---|---|---|---|
| 00:44 | | (10) Chad Earle | 1-0 |
| 04:47 | | Kris Hodge (2) Adam Nolan | 1-1 |
| 19:16 | | (7) Kevin Reid (10) Chad Earle, (18) Adam Dawe | 2-1 |
| 19:46 | | (55) Tyler Nickson Kris Hodge, (28) Nicklas Lindstrom | 2-2 |
| 19:59 | | (7) Kevin Reid (2) Jacob Evans, (18) Adam Dawe | 3-2 |
| 3rd Period | CAR-CB | ||
|---|---|---|---|
| 00:32 | | Kris Hodge (55) Tyler Nickson, (40) Nathan Kelly | 3-3 |
| OT | CAR-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| CAR-CB | |||
|---|---|---|---|
| 00:15 | | (7) Kevin Reid (18) Adam Dawe, (10) Chad Earle | 4-3 |
| 1st Period | CAR-CB | ||
|---|---|---|---|
| 07:27 | ![]() | (22) Liam Leonard (2 mins) Hooking | 2-0 |
| 16:46 | ![]() | (22) Liam Leonard (2 mins) Hooking | 4-0 |
| 2nd Period | CAR-CB | ||
|---|---|---|---|
| 02:43 | ![]() | (28) Nicklas Lindstrom (2 mins) Tripping | 4-2 |
| 09:57 | ![]() | (24) Justin Pender (5 mins) Hit to the head - Major | 9-2 |
| 09:57 | ![]() | (24) Justin Pender (2 mins) Game Misconduct | 11-2 |
| 09:57 | ![]() | (77) Brandon Bussey (2 mins) Hit to the Head | 11-4 |
| 09:57 | ![]() | (77) Brandon Bussey (10 mins) Misconduct | 11-14 |
| 11:11 | ![]() | (96) Zachary Moody (2 mins) High Sticking - Minor | 11-16 |
| 15:02 | ![]() | (11) Paul Hutchings (2 mins) High Sticking - Minor | 13-16 |
| 3rd Period | CAR-CB |
|---|
| OT | CAR-CB |
|---|
| CAR-CB |
|---|
Baker Flooring BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Kris Hodge | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Nickson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicklas Lindstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Adam Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (40) Nathan Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Brandon Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (96) Zachary Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Blake Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dawson O`Toole-Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Tibbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Danny Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Kevin Reid | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| (10) Chad Earle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawe | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (22) Liam Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Paul Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Semple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 38 | 4 | 34 | 0.895 | 70:15 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 41 | 3 | 38 | 0.927 | 70:15 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 12 | 17 | 4 | 5 | 38 |
| Baker Flooring Blues | 13 | 10 | 14 | 4 | 41 |
| Team | PPG / PPO |
|---|---|
| Clarenville Ford Caribous | 0 of 2 |
| Baker Flooring Blues | 0 of 4 |