1st Period | RW- | ||
---|---|---|---|
00:19 | (18) William Hickey Clark Bambrick | 1-0 | |
02:16 | Hudson Pilgrim | 1-1 | |
13:50 | Hudson Pilgrim Colby Menchions | 1-2 |
2nd Period | RW- | ||
---|---|---|---|
01:24 | Nick Abbott Clark Bambrick | 2-2 | |
10:56 | Hudson Pilgrim Noah Preston, Benjamin Greeley | 2-3 | |
11:12 | Luke Greening Sam Hopkins | 2-4 |
3rd Period | RW- | ||
---|---|---|---|
14:46 | Hudson Pilgrim (Empty Net) Lochlan Dove, Noah Preston | 2-5 |
1st Period | RW- | ||
---|---|---|---|
11:42 | Lochlan Dove (2 mins) Tripping | 0-2 | |
14:08 | Skylar Fitzgerald (2 mins) Body Contact | 0-4 |
2nd Period | RW- | ||
---|---|---|---|
03:31 | Jack White (2 mins) Body Contact | 2-4 | |
04:23 | Nick Abbott (2 mins) Body Contact | 4-4 | |
10:19 | Matthew Park (2 mins) Cross Checking - Minor | 6-4 | |
13:08 | Nick Abbott (2 mins) Body Contact | 8-4 | |
13:58 | Drew Russell (2 mins) Tripping | 8-6 |
3rd Period | RW- | ||
---|---|---|---|
06:05 | Matthew Park (2 mins) Body Contact | 10-6 | |
08:21 | Oliver Bonnell (2 mins) Hooking | 12-6 | |
08:46 | Noah Avery (2 mins) Tripping | 12-8 | |
12:49 | Jack White (2 mins) Hit to the Head | 14-8 | |
13:58 | Nick Abbott (2 mins) Body Contact | 16-8 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Hudson Pilgrim | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Noah Preston | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Greening | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lochlan Dove | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Benjamin Greeley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Colby Menchions | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Drew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Madison Penney-Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Clark Bambrick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(18) William Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zackary Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bria Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Hayden Hierlihy | 0 | 2 | -2 | 45:00 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jayden Butler | 0 | 4 | -4 | 44:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Knights | 0 of 4 |
TriPen AAA U13 Osprey | 0 of 8 |