1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
12:00 | ![]() | (16) Cohen Dalton | 1-0 |
3rd Period | - | ||
---|---|---|---|
00:27 | ![]() | (6) Brayden Parsons (12) Maddox Peddle | 2-0 |
02:10 | ![]() | (11) Joshua Veitch (7) Luke White, (15) Liam Patey | 3-0 |
12:27 | ![]() | (15) Liam Patey (12) Maddox Peddle, (13) Caleb Whalen | 4-0 |
1st Period | - | ||
---|---|---|---|
06:10 | ![]() | (6) Colby Menchions (2 mins) Hit to the Head | 0-2 |
09:04 | ![]() | (5) Grayson Dunn (2 mins) Tripping | 2-2 |
2nd Period | - | ||
---|---|---|---|
07:44 | ![]() | (16) Cohen Dalton (2 mins) Body Contact | 4-2 |
3rd Period | - | ||
---|---|---|---|
03:25 | ![]() | (8) Noah Avery (2 mins) Boarding - Minor | 4-4 |
05:46 | ![]() | (17) Logan Lambert (2 mins) Cross Checking - Minor | 6-4 |
11:33 | ![]() | (74) Sam Hopkins (2 mins) Tripping | 6-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Drew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Hudson Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Liam Patey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Peddle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Joshua Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Brayden Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Luke White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Caleb Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(67) Hayden Hierlihy | 0 | 4 | -4 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Mccarthy | 0 | 0 | 0 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Hitmen | 0 of 3 |
TriPen AAA U13 Osprey | 0 of 3 |