| 1st Period | - | ||
|---|---|---|---|
| 11:54 | | Caitlin Upshall | 0-1 |
| 15:58 | | Brooke Taylor Keira Mercer | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 07:23 | ![]() | Teiana Lambert (2 mins) Too many men - Bench | 0-2 |
| 18:06 | ![]() | Keira Mercer (2 mins) Interference | 2-2 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 10:28 | ![]() | Teiana Lambert (2 mins) Tripping | 2-4 |
| 12:18 | ![]() | Maggie Strong (2 mins) Tripping | 2-6 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Caitlin Upshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teiana Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney-Jane Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Sturge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anastasia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacey-Lynn Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen IceIceIce |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Brooke Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keira Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ava Ke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Tremblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Shortt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlotte Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jolene Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayleigh Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Dusablon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexus Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Tripen Ice | 0 of 3 |
| Eastern Icebreakers | 0 of 1 |