1st Period | CAP-VIT | ||
---|---|---|---|
00:49 | (12) Joel Gallant (3) Rayne Scott, (8) Alex Melanson | 0-1 | |
07:47 | (8) Patrick Hache (20) Yanic LeBlanc, (19) Jacob Cormier | 1-1 | |
08:13 | (19) LOUIS-LAURENT ROBICHAUD (23) Timothy Leaman | 1-2 | |
10:05 | (16) Jerome Bourdrea (19) Jacob Cormier, (8) Patrick Hache | 2-2 |
2nd Period | CAP-VIT | ||
---|---|---|---|
[No Scoring] |
3rd Period | CAP-VIT | ||
---|---|---|---|
04:16 | (8) Alex Melanson (3) Rayne Scott, (12) Joel Gallant | 2-3 | |
10:15 | (12) Alexi Guitard (22) Patrice LeBlanc, (23) Malek LeBlanc | 3-3 |
1st Period | CAP-VIT | ||
---|---|---|---|
10:36 | (9) Patrick LeBlanc (2 mins) Charging - Minor | 2-0 | |
16:53 | (10) Jonathon Leblanc (10 mins) Misconduct | 12-0 | |
16:53 | (10) Jonathon Leblanc (2 mins) Roughing - Minor | 14-0 | |
16:53 | (17) Jack Cameron (10 mins) Misconduct | 14-10 |
2nd Period | CAP-VIT | ||
---|---|---|---|
04:13 | (3) Rayne Scott (2 mins) Charging - Minor | 14-12 | |
08:49 | (3) Shane Doiron (2 mins) Boarding - Minor | 16-12 | |
13:04 | (3) Shane Doiron (2 mins) Tripping | 18-12 | |
13:04 | (3) Rayne Scott (2 mins) Roughing - Minor | 18-14 | |
14:44 | (11) Cedric Boudreau (2 mins) Cross Checking - Minor | 20-14 | |
14:44 | (3) Rayne Scott (2 mins) Kneeing - Minor | 20-16 |
3rd Period | CAP-VIT | ||
---|---|---|---|
05:22 | (15) Olivier Nadeau (2 mins) Hooking | 20-18 | |
06:09 | (17) Jack Cameron (2 mins) Interference | 20-20 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Joel Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Alex Melanson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Rayne Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
(19) LOUIS-LAURENT ROBICHAUD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Timothy Leaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(15) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Fabian Jebens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Andrew Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ben Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Patrick Hache | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Jerome Bourdrea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Alexi Guitard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Malek LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Yanic LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Patrice LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Malcom Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zachary Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Yanick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Yannick St onge | 38 | 3 | 35 | 0.921 | 65:00 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) SAMUEL OUELLETTE | 31 | 3 | 28 | 0.903 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Vitos | 31 | 0 | 0 | 0 | 31 |
Cap Pele Knights | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
Cap Pele Knights | 0 of 4 |
Moncton Vitos | 0 of 3 |