1st Period | KOY- | ||
---|---|---|---|
01:45 | (16) Julien Leblanc (17) Damien Poirier | 1-0 | |
12:31 | (9) Alex Ferguson (20) Nicholas Bourque | 2-0 |
2nd Period | KOY- | ||
---|---|---|---|
03:40 | (9) Alex Ferguson (18) Cole Augustine | 3-0 | |
16:27 | (16) Julien Leblanc (Power Play) (9) Alex Ferguson, (22) Joshua Breault | 4-0 |
3rd Period | KOY- | ||
---|---|---|---|
04:13 | (8) Thomas Roy (Power Play) (16) Samuel Leclair, (14) Jonathan Baldwin | 4-1 | |
05:10 | (12) Cedric St-pierre | 4-2 | |
13:20 | (22) Joshua Breault (10) Maxime Poirier | 5-2 | |
14:05 | (91) Yannick Godin | 6-2 | |
16:59 | (6) Nicholas Bastarache (Power Play) (15) Cameron Bulmer | 7-2 | |
18:12 | (19) Olivier Breau (Power Play) (71) Jeremie Caissie | 8-2 |
1st Period | KOY- | ||
---|---|---|---|
08:51 | (9) Alexis Landry (2 mins) Tripping | 0-2 |
2nd Period | KOY- | ||
---|---|---|---|
02:10 | (88) CÉdric Comeau (2 mins) Hooking | 0-4 | |
03:11 | (22) Joshua Breault (2 mins) Interference | 2-4 | |
16:13 | (14) Jonathan Baldwin (2 mins) Hooking | 2-6 |
3rd Period | KOY- | ||
---|---|---|---|
02:32 | (2) JONATHAN CORMIER (2 mins) Interference | 4-6 | |
07:22 | (68) Zachary St-pierre (2 mins) Tripping | 4-8 | |
09:04 | (2) JONATHAN CORMIER (2 mins) Cross Checking - Minor | 6-8 | |
15:20 | (9) Alexis Landry (2 mins) Holding | 6-10 | |
16:36 | (24) Miguel Blanchard (2 mins) Slashing - Minor | 6-12 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Thomas Roy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Cedric St-pierre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jonathan Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Samuel Leclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Alexis Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Miguel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(68) Zachary St-pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) CÉdric Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Maxime Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Samuel martin Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jake Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Yanic Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Mathieu Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Marc-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Hugo Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Alex Ferguson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Joshua Breault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Olivier Breau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Nicholas Bastarache | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(91) Yannick Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Bulmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Damien Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Maxime Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Jeremie Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) JONATHAN CORMIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Shawn Bandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Samuel martin Roussel | 43 | 8 | 35 | 0.814 | 60:00 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Alex Allain | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Acadian Peninsula Poseidon | 23 | 0 | 0 | 0 | 23 |
Kent Koyotes | 43 | 0 | 0 | 0 | 43 |
Team | PPG / PPO |
---|---|
Kent Koyotes | 3 of 6 |
Acadian Peninsula Poseidon | 1 of 3 |