1st Period | CAP-MET | ||
---|---|---|---|
08:41 | (8) Patrick Hache (22) Patrice LeBlanc | 1-0 | |
19:50 | (12) Alexi Guitard (10) Jonathon Leblanc, (22) Patrice LeBlanc | 2-0 |
2nd Period | CAP-MET | ||
---|---|---|---|
04:21 | (4) Jean-Philip Boudreau (Power Play) (3) Shane Doiron, (24) Jacob Allain | 3-0 | |
09:24 | (23) Malcom Allain (5) Nicholas Pitre | 4-0 | |
12:13 | (22) Patrice LeBlanc (12) Alexi Guitard | 5-0 |
3rd Period | CAP-MET | ||
---|---|---|---|
03:42 | (21) Victor Steele (Short Handed) (19) Landon Trethewey | 5-1 | |
16:59 | (22) Patrice LeBlanc (Power Play) | 6-1 | |
18:19 | (2) Craig Steadman (15) Ethan Macdonald, (22) Kal White | 6-2 | |
19:08 | (19) Landon Trethewey (18) Josh Lund | 6-3 |
1st Period | CAP-MET | ||
---|---|---|---|
06:22 | (23) Malek LeBlanc (2 mins) Tripping | 2-0 | |
10:14 | (2) Yanic LeBlanc (2 mins) Slashing - Minor | 4-0 | |
15:11 | (23) Malek LeBlanc (2 mins) Hooking | 6-0 |
2nd Period | CAP-MET | ||
---|---|---|---|
03:26 | (19) Landon Trethewey (2 mins) Hooking | 6-2 | |
05:01 | (27) Sébastien Gould (2 mins) Cross Checking - Minor | 8-2 | |
06:36 | (23) Malek LeBlanc (2 mins) Roughing - Minor | 10-2 | |
06:36 | (5) Alexander Dixon (2 mins) Roughing - Minor | 10-4 | |
13:35 | (6) Ryan Steadman (2 mins) Tripping | 10-6 | |
18:08 | (4) Jack Rowell (10 mins) Misconduct | 10-16 | |
18:08 | (4) Jack Rowell (2 mins) | 10-18 |
3rd Period | CAP-MET | ||
---|---|---|---|
02:41 | (15) Ethan Macdonald (2 mins) Tripping | 10-20 | |
16:18 | (18) Josh Lund (2 mins) Tripping | 10-22 | |
19:21 | (23) Malek LeBlanc (2 mins) Tripping | 12-22 | |
19:21 | (23) Malek LeBlanc (0 mins) | 12-22 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Landon Trethewey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Victor Steele | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(2) Craig Steadman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Josh Lund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Kal White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(6) Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Jakob Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Patrice LeBlanc | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(12) Alexi Guitard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Malcom Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Hache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jean-Philip Boudreau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Shane Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pitre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathon Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Malek LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(27) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Patrick Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Brandon Murray | 0 | 6 | -6 | 60:00 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) SAMUEL OUELLETTE | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
A&S Scrap Metal Metros | 0 | 0 | 0 | 0 | 0 |
Cap Pele Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cap Pele Knights | 2 of 5 |
A&S Scrap Metal Metros | 0 of 5 |