1st Period | KOY-MET | ||
---|---|---|---|
03:29 | (14) Shawn Bandy (22) Joshua Breault, (16) Julien Leblanc | 1-0 |
2nd Period | KOY-MET | ||
---|---|---|---|
01:59 | (10) Maxime Poirier (Power Play) (16) Julien Leblanc | 2-0 | |
02:34 | (14) Shawn Bandy (11) Mathieu Poirier, (13) Olivier Poirier | 3-0 | |
09:28 | (9) Alex Ferguson (18) Cole Augustine | 4-0 | |
10:10 | (17) Damien Poirier (24) Gabe Poirier | 5-0 | |
18:39 | (19) Landon Trethewey (21) Victor Steele, (25) Ben Watts | 5-1 | |
19:36 | (17) Alex Graham (14) Jamie Collins, (23) Jayden Murphy | 5-2 |
3rd Period | KOY-MET | ||
---|---|---|---|
01:07 | (22) Joshua Breault (16) Julien Leblanc, (19) Olivier Breau | 6-2 | |
03:52 | (3) Alex Cormier | 7-2 | |
19:26 | (23) Jayden Murphy (14) Jamie Collins, (3) Seth MacLeod | 7-3 |
1st Period | KOY-MET | ||
---|---|---|---|
09:54 | (3) Alex Cormier (2 mins) Interference | 2-0 | |
18:17 | (7) Matt McQuaid (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | KOY-MET | ||
---|---|---|---|
00:24 | (14) Jamie Collins (2 mins) Slashing - Minor | 2-4 | |
12:35 | (6) Nicholas Bastarache (2 mins) Roughing - Minor | 4-4 | |
12:35 | (6) Nicholas Bastarache (10 mins) Misconduct | 14-4 | |
12:35 | (14) Jamie Collins (2 mins) Charging - Minor | 14-6 | |
16:26 | (2 mins) Too many men - Bench | 16-6 |
3rd Period | KOY-MET | ||
---|---|---|---|
08:49 | (24) Gabe Poirier (2 mins) Roughing - Minor | 18-6 | |
15:09 | (22) Joshua Breault (2 mins) Holding | 20-6 | |
15:09 | (14) Jamie Collins (2 mins) Roughing - Minor | 20-8 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Jayden Murphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Jamie Collins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(17) Alex Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Landon Trethewey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Ben Watts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Seth MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Victor Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Matt McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cameron Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jakob Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Julien Leblanc | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Shawn Bandy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Joshua Breault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Alex Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Alex Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Damien Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Maxime Poirier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Gabe Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Cole Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Olivier Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) JONATHAN CORMIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Brandon Murray | 25 | 5 | 20 | 0.800 | 30:10 | 0 |
(1) Matt Jelley | 15 | 2 | 13 | 0.867 | 29:50 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Alex Allain | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
A&S Scrap Metal Metros | 24 | 0 | 0 | 0 | 24 |
Kent Koyotes | 40 | 0 | 0 | 0 | 40 |
Team | PPG / PPO |
---|---|
Kent Koyotes | 1 of 2 |
A&S Scrap Metal Metros | 0 of 3 |