1st Period | VIP-CAP | ||
---|---|---|---|
06:23 | (9) Patrick LeBlanc (17) Patrick Duplessis | 0-1 |
2nd Period | VIP-CAP | ||
---|---|---|---|
03:05 | (10) Colby MacDonald (2) William Smith, (12) Max Sentner | 1-1 |
3rd Period | VIP-CAP | ||
---|---|---|---|
06:50 | (10) Colby MacDonald (20) Brett Ballum, (2) William Smith | 2-1 | |
12:28 | (20) Brett Ballum (Short Handed) (8) Carson MacDougall, (10) Colby MacDonald | 3-1 |
1st Period | VIP-CAP | ||
---|---|---|---|
00:46 | (12) Alexi Guitard (2 mins) Tripping | 0-2 | |
07:51 | (12) Max Sentner (2 mins) Roughing - Minor | 2-2 | |
07:51 | (11) Cedric Boudreau (2 mins) Roughing - Minor | 2-4 | |
09:48 | (26) Yann Jaillet (2 mins) Tripping | 2-6 | |
13:00 | (12) Max Sentner (2 mins) Holding | 4-6 | |
13:00 | (55) Duncan Picketts (2 mins) Kneeing - Minor | 6-6 | |
15:26 | (12) Alexi Guitard (2 mins) Holding the stick | 6-8 | |
18:19 | (12) Max Sentner (2 mins) Cross Checking - Minor | 8-8 | |
19:47 | (45) Luke Payne (10 mins) Misconduct | 18-8 | |
19:47 | (45) Luke Payne (2 mins) Roughing - Minor | 20-8 | |
19:47 | (11) Cedric Boudreau (10 mins) Misconduct | 20-18 | |
19:47 | (11) Cedric Boudreau (2 mins) Roughing - Minor | 20-20 |
2nd Period | VIP-CAP | ||
---|---|---|---|
03:05 | (9) Max Chisholm (2 mins) Roughing - Minor | 22-20 | |
03:05 | (55) Duncan Picketts (2 mins) Roughing - Minor | 24-20 | |
03:05 | (9) Max Chisholm (10 mins) Misconduct | 34-20 | |
03:05 | (23) Malcom Allain (2 mins) Roughing - Minor | 34-22 | |
03:05 | (31) SAMUEL OUELLETTE (2 mins) Roughing - Minor | 34-24 | |
03:05 | (23) Malcom Allain (10 mins) Misconduct | 34-34 | |
05:48 | (55) Duncan Picketts (10 mins) Misconduct | 44-34 | |
05:48 | (15) Clark Allain (2 mins) Roughing - Minor | 46-34 | |
05:48 | (16) Jerome Bourdrea (10 mins) Misconduct | 46-44 | |
05:48 | (18) Xavier Daigle (2 mins) Roughing - Minor | 46-46 | |
10:22 | (22) Patrice LeBlanc (2 mins) Interference | 46-48 | |
17:47 | (10) Colby MacDonald (2 mins) Interference | 48-48 |
3rd Period | VIP-CAP | ||
---|---|---|---|
07:21 | (45) Luke Payne (2 mins) | 50-48 | |
07:21 | (55) Duncan Picketts (2 mins) Roughing - Minor | 52-48 | |
07:21 | (45) Luke Payne (5 mins) | 57-48 | |
07:21 | (45) Luke Payne (10 mins) Misconduct | 67-48 | |
07:21 | (12) Alexi Guitard (5 mins) Game Misconduct | 67-53 | |
07:21 | (22) Patrice LeBlanc (10 mins) Misconduct | 67-63 | |
07:21 | (28) Yannick Donelle (2 mins) Roughing - Minor | 67-65 | |
12:35 | (55) Duncan Picketts (5 mins) | 72-65 | |
12:35 | (55) Duncan Picketts (10 mins) Game Misconduct | 82-65 | |
12:35 | (14) SIMON EAGLE (5 mins) | 82-70 | |
12:35 | (14) SIMON EAGLE (10 mins) Game Misconduct | 82-80 |
Cap Pele KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Patrick LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Patrick Duplessis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(23) Malcom Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(22) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(16) Jerome Bourdrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(12) Alexi Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
(31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Yannick Donelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Yann Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Xavier Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zachary Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Colby MacDonald | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(20) Brett Ballum | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(2) William Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Max Sentner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(8) Carson MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Duncan Picketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
(45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
(9) Max Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Harry James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carson MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) SAMUEL OUELLETTE | 31 | 3 | 28 | 0.903 | 57:24 | 2 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cap Pele Knights | 25 | 0 | 0 | 0 | 25 |
Kensington Moase Plumbing & Heating Vipers | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Kensington Moase Plumbing & Heating Vipers | 0 of 4 |
Cap Pele Knights | 0 of 4 |