1st Period | POS-VIP | ||
---|---|---|---|
04:25 | (16) Carson MacKay (9) Max Chisholm | 0-1 | |
04:54 | (13) Cédric St-Pierre (27) Ivan Kovalev | 1-1 | |
10:06 | (8) Thomas Roy (3) Alexandre Moreau, (14) Jonathan Baldwin | 2-1 | |
12:07 | (4) Félix Losier (3) Alexandre Moreau, (8) Thomas Roy | 3-1 | |
18:57 | (9) Raphael Fournier (Short Handed) (6) Martin Duguay, (11) Daniel Khatib | 4-1 |
2nd Period | POS-VIP | ||
---|---|---|---|
00:43 | (11) Chandler Desroches (29) Harry James, (19) Jesse Blanchard | 4-2 | |
00:59 | (55) Duncan Picketts (9) Max Chisholm | 4-3 | |
05:15 | (18) Jake Parker (Power Play) (27) Ivan Kovalev, (13) Cédric St-Pierre | 5-3 | |
12:19 | (11) Daniel Khatib (Power Play) (13) Cédric St-Pierre, (27) Ivan Kovalev | 6-3 | |
17:55 | (29) Harry James (Power Play) (19) Jesse Blanchard, (10) Colby MacDonald | 6-4 |
3rd Period | POS-VIP | ||
---|---|---|---|
11:09 | (8) Carson MacDougall (27) Rankin Noye, (10) Colby MacDonald | 6-5 | |
14:29 | (19) Jesse Blanchard (Power Play) (2) William Smith, (29) Harry James | 6-6 | |
17:11 | (11) Daniel Khatib (Power Play) (27) Ivan Kovalev, (18) Jake Parker | 7-6 |
1st Period | POS-VIP | ||
---|---|---|---|
07:47 | (16) Carson MacKay (2 mins) Cross Checking - Minor | 0-2 | |
15:09 | (15) Clark Allain (2 mins) Holding | 0-4 | |
17:49 | (14) Jonathan Baldwin (2 mins) Holding | 2-4 | |
18:29 | (15) Maxime Allain (2 mins) Slashing - Minor | 4-4 |
2nd Period | POS-VIP | ||
---|---|---|---|
04:05 | (7) Jack MacKinnon (2 mins) Roughing - Minor | 4-6 | |
04:05 | (11) Daniel Khatib (2 mins) Roughing - Minor | 6-6 | |
04:05 | (6) Martin Duguay (2 mins) Roughing - Minor | 8-6 | |
04:05 | (7) Jack MacKinnon (2 mins) | 8-8 | |
04:05 | (55) Duncan Picketts (10 mins) Misconduct | 8-18 | |
04:05 | (9) Max Chisholm (2 mins) Roughing - Minor | 8-20 | |
07:41 | (15) Maxime Allain (2 mins) Roughing - Minor | 10-20 | |
07:41 | (68) Zachary St-Pierre (2 mins) Roughing - Minor | 12-20 | |
07:41 | (45) Luke Payne (2 mins) Roughing - Minor | 12-22 | |
07:41 | (29) Harry James (2 mins) Roughing - Minor | 12-24 | |
09:21 | (27) Ivan Kovalev (2 mins) Roughing - Minor | 14-24 | |
09:22 | (4) Marshall Gallant (10 mins) Misconduct | 14-34 | |
09:22 | (4) Marshall Gallant (2 mins) Roughing - Minor | 14-36 | |
12:05 | (12) Max Sentner (10 mins) Misconduct | 14-46 | |
12:05 | (4) Marshall Gallant (10 mins) Game Misconduct | 14-56 | |
12:09 | (10) Colby MacDonald (2 mins) Roughing - Minor | 14-58 | |
13:05 | (19) Jesse Blanchard (2 mins) Slashing - Minor | 14-60 | |
17:19 | (15) Clark Allain (10 mins) Misconduct | 14-70 | |
17:19 | (15) Clark Allain (2 mins) Hit to the Head | 14-72 | |
17:19 | (45) Luke Payne (2 mins) Hit to the Head | 14-74 | |
17:19 | (20) Brett Ballum (2 mins) Hit to the Head | 14-76 | |
17:19 | (45) Luke Payne (10 mins) Misconduct | 14-86 | |
17:19 | (20) Brett Ballum (2 mins) Charging - Minor | 14-88 | |
17:19 | (9) Raphael Fournier (2 mins) Hit to the Head | 16-88 | |
17:19 | (20) Brett Ballum (10 mins) Misconduct | 16-98 | |
17:19 | (15) Clark Allain (2 mins) Holding | 16-100 | |
17:19 | (10) Mikael Fontaine (10 mins) Misconduct | 26-100 | |
17:19 | (9) Raphael Fournier (2 mins) Roughing - Minor | 28-100 | |
17:19 | (91) Hugo Roussel (10 mins) Misconduct | 38-100 | |
17:19 | (18) Jake Parker (2 mins) Hit to the Head | 40-100 | |
17:19 | (18) Jake Parker (10 mins) Misconduct | 50-100 | |
17:19 | (10) Mikael Fontaine (2 mins) Hit to the Head | 52-100 | |
17:19 | (91) Hugo Roussel (2 mins) Hit to the Head | 54-100 | |
17:19 | (9) Raphael Fournier (2 mins) Holding | 56-100 | |
17:19 | (9) Raphael Fournier (10 mins) Misconduct | 66-100 |
3rd Period | POS-VIP | ||
---|---|---|---|
05:12 | (3) Alexandre Moreau (2 mins) Tripping | 68-100 | |
12:01 | (14) Jonathan Baldwin (2 mins) | 70-100 | |
13:36 | (6) Martin Duguay (2 mins) Holding | 72-100 | |
16:23 | (9) Max Chisholm (2 mins) Roughing - Minor | 72-102 | |
16:32 | (9) Max Chisholm (2 mins) Unsportsmanlike | 72-104 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jesse Blanchard | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(29) Harry James | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(9) Max Chisholm | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(10) Colby MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(55) Duncan Picketts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(16) Carson MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Carson MacDougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Chandler Desroches | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) William Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
(15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(20) Brett Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(7) Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Ivan Kovalev | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
(11) Daniel Khatib | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
(13) Cédric St-Pierre | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Jake Parker | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
(8) Thomas Roy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Alexandre Moreau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Raphael Fournier | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
(4) Félix Losier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jonathan Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Martin Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(91) Hugo Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(15) Maxime Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(68) Zachary St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Cédrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Gary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Samuel Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Samuel Martin Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 35 | 7 | 28 | 0.800 | 59:20 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Landry | 32 | 6 | 26 | 0.813 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 32 | 0 | 0 | 0 | 32 |
Acadian Peninsula Poseidon | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Acadian Peninsula Poseidon | 3 of 8 |
Kensington Moase Plumbing & Heating Vipers | 2 of 7 |