1st Period | BLD-WAR | ||
---|---|---|---|
13:07 | (16) Ryan Hurley (Power Play) (11) Dylan Boland, (17) Keegan Hynes | 0-1 |
2nd Period | BLD-WAR | ||
---|---|---|---|
01:17 | (14) Vijay Sahajpal (10) Alexander French, (6) Noah Harty | 1-1 | |
06:17 | (28) Christopher Martell (10) Alexander French, (20) Brandon Knight | 2-1 | |
07:48 | (17) Keegan Hynes (Power Play) | 2-2 | |
10:20 | (9) Andrew Pottle (Power Play) (3) Reed Spencer, (17) Keegan Hynes | 2-3 | |
12:30 | (16) Ryan Hurley (14) Jacob Hindy, (13) Cashe Corbett | 2-4 | |
13:15 | (17) Keegan Hynes (10) Benjamin Smith, (9) Andrew Pottle | 2-5 |
3rd Period | BLD-WAR | ||
---|---|---|---|
19:30 | (20) Brandon Knight (Power Play) (6) Noah Harty, (4) Nathan Flynn | 3-5 |
1st Period | BLD-WAR | ||
---|---|---|---|
08:25 | (11) Dylan Boland (2 mins) Hooking | 0-2 | |
12:10 | (24) Brady Marche (2 mins) Slashing - Minor | 2-2 | |
14:35 | (12) Braedan Walsh (2 mins) Interference | 4-2 | |
16:18 | (10) Alexander French (2 mins) Hit to the Head | 6-2 |
2nd Period | BLD-WAR | ||
---|---|---|---|
03:54 | (97) Nicholas Williams (2 mins) Hit to the Head | 6-4 | |
04:10 | (17) Keegan Hynes (2 mins) Hooking | 6-6 | |
07:38 | (19) Lucas White (2 mins) Slashing - Minor | 8-6 | |
09:24 | (10) Alexander French (4 mins) Hit to the Head | 12-6 | |
17:36 | (8) Sean Rodgers (2 mins) Interference | 14-6 | |
18:57 | (12) Braedan Walsh (2 mins) Slashing - Minor | 16-6 | |
18:57 | (12) Braedan Walsh (2 mins) Unsportsmanlike | 18-6 |
3rd Period | BLD-WAR | ||
---|---|---|---|
13:41 | (10) Benjamin Smith (2 mins) Hit to the Head | 18-8 | |
18:18 | (3) Reed Spencer (2 mins) Interference | 18-10 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Keegan Hynes | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
(16) Ryan Hurley | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Andrew Pottle | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Dylan Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Reed Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Benjamin Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Cashe Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Nicholas Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Joseph Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Colin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Nolen Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Sean Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Brandon Knight | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Alexander French | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(6) Noah Harty | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Christopher Martell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Penashue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Tyrus Fagan | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew d'Entremont | 29 | 5 | 24 | 0.828 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 8 | 16 | 14 | 0 | 38 |
Paradise Junior Warriors | 9 | 11 | 9 | 0 | 29 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 1 of 5 |
Paradise Junior Warriors | 3 of 7 |