1st Period | MAV-CAR | ||
---|---|---|---|
[No Scoring] |
2nd Period | MAV-CAR | ||
---|---|---|---|
03:04 | (21) Jax Hickey (11) Ryder Lewis | 0-1 | |
04:35 | (15) Nic Devereaux Nathan Bartlett | 0-2 | |
13:25 | (13) Tyson Daley | 0-3 | |
14:38 | (9) Ty Boland (10) Matthew Murray | 0-4 |
3rd Period | MAV-CAR | ||
---|---|---|---|
05:32 | (8) Ethan Chafe (15) Tyler Evoy, (24) Kobe Hawkins | 1-4 |
1st Period | MAV-CAR | ||
---|---|---|---|
04:53 | (11) Ryder Lewis (2 mins) Tripping | 0-2 | |
09:40 | (2) Harrison Lynch (2 mins) Slashing - Minor | 2-2 | |
09:40 | Nathan Bartlett (2 mins) Roughing - Minor | 2-4 | |
13:37 | (21) Jax Hickey (2 mins) Interference | 2-6 | |
14:59 | (11) Ryder Lewis (2 mins) Cross Checking - Minor | 2-8 | |
15:00 | (19) Christopher Fagan (4 mins) Hit to the Head | 6-8 |
2nd Period | MAV-CAR | ||
---|---|---|---|
01:04 | (9) Brendan Ryan (4 mins) Hit to the Head | 10-8 | |
03:04 | (11) Ryder Lewis (2 mins) Tripping | 10-10 | |
05:07 | (88) Blake Maloney (2 mins) Boarding - Minor | 12-10 | |
10:09 | (9) Ty Boland (4 mins) Hit to the Head | 12-14 | |
14:58 | (21) Michael Deir (4 mins) Hit to the Head | 16-14 |
3rd Period | MAV-CAR | ||
---|---|---|---|
01:50 | Nathan Bartlett (2 mins) Hooking | 16-16 | |
04:01 | (88) Blake Maloney (2 mins) Unsportsmanlike | 18-16 | |
04:30 | Nathan Bartlett (2 mins) Unsportsmanlike | 18-18 | |
05:51 | (88) Blake Maloney (2 mins) Cross Checking - Minor | 20-18 | |
08:19 | (2) Kai Hodder (2 mins) Holding | 20-20 | |
10:30 | (2) Harrison Lynch (2 mins) Tripping | 22-20 | |
10:48 | (15) Nic Devereaux (2 mins) Holding | 22-22 | |
10:53 | (21) Michael Deir (4 mins) Hit to the Head | 26-22 | |
10:53 | (21) Michael Deir (2 mins) Unsportsmanlike | 28-22 | |
10:53 | (10) Matthew Murray (2 mins) Hit to the Head | 28-24 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ty Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Nic Devereaux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Jax Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Tyson Daley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(11) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(10) Matthew Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
liam attwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Adam Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ethan Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Kobe Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Tyler Evoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(88) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(19) Christopher Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Harrison Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Colby Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Colton Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Owen Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 0 | 1 | -1 | 45:00 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob Connors | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
St. Kevin`s Mavericks | 0 of 9 |
Roncalli Cardinals | 0 of 8 |