1st Period | -CLP | ||
---|---|---|---|
05:24 | (13) Matthew Earle (87) Brandon Short, (26) Brody Wright | 1-0 | |
08:11 | (17) Landen Toole (44) Connor Hussey | 2-0 |
2nd Period | -CLP | ||
---|---|---|---|
04:25 | (86) Nicholas Jones (7) James Noonan, (77) Alex Macdonald | 3-0 | |
04:36 | (86) Nicholas Jones (14) Ryan Loveless | 4-0 | |
10:44 | (44) Connor Hussey (20) Cole Stevenson, (17) Landen Toole | 5-0 |
3rd Period | -CLP | ||
---|---|---|---|
01:06 | (24) Liam Fowler (10) Liam Guiney, (13) Matthew Earle | 6-0 | |
03:30 | (14) Ryan Loveless (7) James Noonan, (86) Nicholas Jones | 7-0 | |
13:20 | (17) Landen Toole (10) Liam Guiney | 8-0 | |
16:14 | (7) James Noonan | 9-0 |
1st Period | -CLP | ||
---|---|---|---|
05:37 | (15) Daniel Warren (2 mins) Hooking | 0-2 | |
10:02 | (93) Joshua Mayo (2 mins) Slashing - Minor | 0-4 | |
13:28 | (10) Liam Guiney (2 mins) Tripping | 2-4 | |
13:46 | (15) Daniel Warren (10 mins) Misconduct | 2-14 | |
14:08 | (10) Christopher Fitzpatrick (2 mins) Tripping | 2-16 |
2nd Period | -CLP | ||
---|---|---|---|
04:45 | (72) Evan Mullet (2 mins) Roughing - Minor | 2-18 | |
04:45 | (17) Landen Toole (2 mins) Cross Checking - Minor | 4-18 | |
06:28 | (88) Darren Deveau (2 mins) Tripping | 4-20 | |
08:14 | (86) Nicholas Jones (2 mins) Boarding - Minor | 6-20 | |
09:07 | (8) Sam Ruttgaizer (2 mins) Interference | 6-22 | |
09:21 | (7) James Noonan (2 mins) Holding | 8-22 | |
09:47 | (13) James Mitchell (2 mins) Tripping | 8-24 | |
11:01 | (93) Joshua Mayo (4 mins) Kneeing - Minor | 8-28 | |
13:46 | (15) Daniel Warren (2 mins) Roughing - Minor | 8-30 | |
13:46 | (14) Ryan Loveless (2 mins) Roughing - Minor | 10-30 |
3rd Period | -CLP | ||
---|---|---|---|
14:33 | (88) Darren Deveau (2 mins) Kneeing - Minor | 10-32 | |
18:32 | (20) Cole Stevenson (2 mins) Tripping | 12-32 |
Marystown Central High School ClippersClippersClippers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Daniel Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(93) Joshua Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(88) Darren Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Christopher Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Evan Mullet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Sam Ruttgaizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Kyle Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Kelley Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kevin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Nicholas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Patrick Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Landen Toole | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(86) Nicholas Jones | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(7) James Noonan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(14) Ryan Loveless | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Matthew Earle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Connor Hussey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Guiney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(24) Liam Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Stevenson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(87) Brandon Short | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(94) Thomas Stringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Stephen Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Jordan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Michael Meaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lee Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Nathan Frelich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 0 of 8 |
Marystown Central High School Clippers | 0 of 4 |