1st Period | - | ||
---|---|---|---|
02:46 | ![]() | Daniel Way Carter Rumbolt, Landon Genge | 0-1 |
03:55 | ![]() | Landon Genge Daniel Way | 0-2 |
2nd Period | - | ||
---|---|---|---|
01:58 | ![]() | Reid Way Brian emanuel Gould | 0-3 |
04:15 | ![]() | Katie Taylor | 0-4 |
04:55 | ![]() | Brian emanuel Gould Carter Rumbolt, Reid Way | 0-5 |
14:41 | ![]() | Reid Way Brian emanuel Gould | 0-6 |
3rd Period | - | ||
---|---|---|---|
01:48 | ![]() | Landon Genge | 0-7 |
02:58 | ![]() | Landon Genge Wyatt Rumbolt, Katie Taylor | 0-8 |
05:07 | ![]() | Brian emanuel Gould | 0-9 |
06:19 | ![]() | Reid Way Katie Taylor | 0-10 |
1st Period | - | ||
---|---|---|---|
05:14 | ![]() | Landon Genge (2 mins) Hooking | 0-2 |
2nd Period | - | ||
---|---|---|---|
06:36 | ![]() | Owen Diamond (2 mins) Unsportsmanlike | 2-2 |
06:36 | ![]() | Landon Genge (2 mins) Unsportsmanlike | 2-4 |
08:48 | ![]() | Deacon Dredge (2 mins) Bench Minor | 2-6 |
3rd Period | - | ||
---|---|---|---|
00:50 | ![]() | Logan Budgell (2 mins) Slashing - Minor | 4-6 |
00:50 | ![]() | Brian emanuel Gould (2 mins) Hooking | 4-8 |
01:50 | ![]() | Shannon Eddison (2 mins) Unsportsmanlike | 4-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Landon Genge | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
Reid Way | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Brian emanuel Gould | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
Katie Taylor | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Daniel Way | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Carter Rumbolt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Wyatt Rumbolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Deacon Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shannon Eddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lauren Genge-pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tegan Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callie Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Logan Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Owen Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cameron Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Tisler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raine Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Quinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenna Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Clarenville Caribous 2 | 0 of 3 |
Straits Rifters 1 | 0 of 0 |