O`Donel Patriots



FINAL

6-0



Marystown Central High School Clippers

Date: Thursday, April 18th 2024 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

ODP
FINAL

6-0


CLP
Date: Thursday, April 18th 2024 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

SCORING SUMMARY

1st Period CLP-ODP
09:59 (17) Drew Anstey (Power Play)
(6) Brandon Philpott
0-1
12:14 (9) Reed Chafe
(6) Brandon Philpott
0-2
2nd Period CLP-ODP
05:48 (10) Cole Marshall
(26) Ben O'Brien
0-3
06:28 (9) Reed Chafe
(6) Brandon Philpott
0-4
09:43 (9) Reed Chafe
(26) Ben O'Brien
0-5
3rd Period CLP-ODP
10:10 (26) Ben O'Brien
(9) Reed Chafe
0-6

PENALTY SUMMARY

1st Period CLP-ODP
09:27 (36) Carter Walsh
(2 mins) Holding
2-0
2nd Period CLP-ODP
03:13 (8) Owen Power
(2 mins) Holding
2-2
10:53 (17) Drew Anstey
(2 mins) Interference
2-4
3rd Period CLP-ODP
01:19 (21) Philip Snow
(2 mins) Cross Checking - Minor
2-6
17:41 (25) Rowan Theriault
(2 mins) Boarding - Minor
2-8

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(9) Reed Chafe 3 1 4 0 0 0 0 0
(26) Ben O'Brien 1 2 3 0 0 0 0 0
(6) Brandon Philpott 0 3 3 0 0 0 0 0
(17) Drew Anstey 1 0 1 1 0 0 0 2
(10) Cole Marshall 1 0 1 0 0 0 0 0
(25) Rowan Theriault 0 0 0 0 0 0 0 2
(21) Philip Snow 0 0 0 0 0 0 0 2
(8) Owen Power 0 0 0 0 0 0 0 2
(20) Rowan Harte 0 0 0 0 0 0 0 0
(14) Griffin Webber 0 0 0 0 0 0 0 0
(18) Logan Smith 0 0 0 0 0 0 0 0
(19) Jacob Smith 0 0 0 0 0 0 0 0
(28) Michael Pilgrim 0 0 0 0 0 0 0 0
(16) Jack Pearcey 0 0 0 0 0 0 0 0
(7) Zachary Moyst 0 0 0 0 0 0 0 0
(33) Logan Holloway 0 0 0 0 0 0 0 0
(31) Erik Haas 0 0 0 0 0 0 0 0
(22) Liam Galway 0 0 0 0 0 0 0 0
(27) Zachary Froude 0 0 0 0 0 0 0 0
(3) Coale Fitzgerald 0 0 0 0 0 0 0 0
(29) Aiden Edwards 0 0 0 0 0 0 0 0
(13) Owen Edney 0 0 0 0 0 0 0 0
(24) Sean Duffy 0 0 0 0 0 0 0 0
(11) Tate Cullen 0 0 0 0 0 0 0 0
(1) Tyler Combden 0 0 0 0 0 0 0 0
(4) Jack Chafe 0 0 0 0 0 0 0 0
(5) Jake Budgell 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Marystown Central High School ClippersClippersClippers
Player G A PTS PPG SHG ENG OTG PIM
(36) Carter Walsh 0 0 0 0 0 0 0 2
(33) Andrew Lockyer 0 0 0 0 0 0 0 0
(96) Bailey Warren 0 0 0 0 0 0 0 0
(4) Noah Ryan 0 0 0 0 0 0 0 0
(76) Lucas Power 0 0 0 0 0 0 0 0
(86) Nicholas Murray 0 0 0 0 0 0 0 0
(91) Philip Murphy 0 0 0 0 0 0 0 0
(6) Liam Murphy 0 0 0 0 0 0 0 0
(51) Ryan Moulton 0 0 0 0 0 0 0 0
(13) James Mitchell 0 0 0 0 0 0 0 0
(77) Logan Mccarthy 0 0 0 0 0 0 0 0
(21) Evan Badcock 0 0 0 0 0 0 0 0
(53) Liam Hanrahan 0 0 0 0 0 0 0 0
(9) Michael Farrell 0 0 0 0 0 0 0 0
(89) Landon Drake 0 0 0 0 0 0 0 0
(30) Dawson Drake 0 0 0 0 0 0 0 0
(55) Damien Doucet 0 0 0 0 0 0 0 0
(5) Ryan Dominie 0 0 0 0 0 0 0 0
(88) Darren Deveau 0 0 0 0 0 0 0 0
(14) Simon Best 0 0 0 0 0 0 0 0
(72) Ryan Badcock 0 0 0 0 0 0 0 0

Goaltending Summary


O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM
(33) Logan Holloway 19 0 19 1.000 0:00 0

Marystown Central High School ClippersClippersClippers
Player SA GA Saves SV% TOI PIM
(33) Andrew Lockyer 31 6 25 0.806 0:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Marystown Central High School Clippers 5 5 9 0 19
O`Donel Patriots 6 15 10 0 31

Power Play Summary


TeamPPG / PPO
Marystown Central High School Clippers 0 of 4
O`Donel Patriots 1 of 1

Game Photos


[No Photos]