|
| U-15 Rock Guards | ||||||||||||||||||||
Date: Tuesday, July 18th 2017 ■ Arena: Feildian Gardens ■ Location: St. John's |
Time | Team | 1st Period | ||
---|---|---|---|---|
00:00 | Tyler Cullimore | 1 | 0 | |
00:00 | Zachary Dean Assists: Nicholas Dunn, Kyle Dunn | 1 | 1 | |
00:00 | Nicholas Moore Assists: Ethan Moore | 2 | 1 | |
00:00 | Tyler Cullimore Assists: Connor Battcock | 3 | 1 | |
00:00 | Nicholas Dunn Assists: Kyle Dunn | 3 | 2 | |
00:00 | Connor Battcock Assists: Diego Kenny, Tyler Cullimore | 4 | 2 | |
00:00 | Nicholas Moore Assists: Ethan Moore, Michael Hillyard | 5 | 2 | |
00:00 | Nicholas Dunn Assists: Zachary Dean, Kyle Dunn | 5 | 3 | |
00:00 | Nicholas Moore Assists: Zachary Hanlon, Ethan Moore | 6 | 3 | |
00:00 | Nicholas Moore Assists: Mason Guest | 7 | 3 |
Time | Team | 2nd Period | ||
---|---|---|---|---|
[No Scoring] |
Time | Team | 3rd Period | ||
---|---|---|---|---|
[No Scoring] |
Time | Team | Penalty Detail |
---|
Time | Team | Penalty Detail |
---|
Time | Team | Penalty Detail |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Nicholas Dunn | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kyle Dunn | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Zachary Dean | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Josh Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Follett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.S. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U-15 Rock Guards | ||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Nicholas Moore | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Ethan Moore | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Tyler Cullimore | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Connor Battcock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Michael Hillyard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mason Guest | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Diego Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zachary Hanlon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Stanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | SA | GA | Saves | SV% | TOI | PIM |
---|
U-15 Rock Guards | ||||||
---|---|---|---|---|---|---|
Player | SA | GA | Saves | SV% | TOI | PIM |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U-15 Rock Guards | 0 of 0 |
0 of 0 |