| 1st Period | NL-NS | ||
|---|---|---|---|
| 01:06 | | (23) Tucker Sinclair (7) Calvin Carver , (10) Tanner Hayden | 0-1 |
| 2nd Period | NL-NS | ||
|---|---|---|---|
| 00:50 | | (3) Duncan Anderson (Power Play) (16) Charlie MacLeod | 0-2 |
| 09:40 | | (17) Nathan Morgan (Power Play) (11) Ethan Jones, (91) Benjamin Veitch | 1-2 |
| 3rd Period | NL-NS | ||
|---|---|---|---|
| 14:24 | | (15) Phenwick MacLean (Power Play) (5) Jax Ginnish | 1-3 |
| 1st Period | NL-NS | ||
|---|---|---|---|
| 15:01 | ![]() | (27) Drew Moores (2 mins) Roughing - Minor | 2-0 |
| 15:01 | ![]() | (6) Griffin MacEachern (2 mins) Hooking | 2-2 |
| 18:55 | ![]() | (23) Quinn Norman (2 mins) Tripping | 4-2 |
| 2nd Period | NL-NS | ||
|---|---|---|---|
| 06:08 | ![]() | (3) AJ Simmonds (2 mins) Tripping | 6-2 |
| 09:34 | ![]() | (10) Tanner Hayden (2 mins) Cross Checking - Minor | 6-4 |
| 3rd Period | NL-NS | ||
|---|---|---|---|
| 01:08 | ![]() | (14) Graham Cleary (2 mins) Hooking | 8-4 |
| 08:45 | ![]() | (11) Austin Hoyt (2 mins) Hit to the Head | 8-6 |
| 13:03 | ![]() | (15) Josh Fitzgerald (2 mins) Hit to the Head | 10-6 |
| 15:26 | ![]() | (27) Tyler Sullivan (2 mins) Holding | 10-8 |
| 19:40 | ![]() | (91) Benjamin Veitch (2 mins) Tripping | 12-8 |
Nova Scotia Male U16NS MU16NS MU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Tucker Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Phenwick MacLean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Duncan Anderson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Tanner Hayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Charlie MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jax Ginnish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Austin Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nicholas Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland & Labrador Male U16NL MU16NL MU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Nathan Morgan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Benjamin Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Parker Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Sam Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Male U16NS MU16NS MU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Bell | 0 | 1 | -1 | 60:00 | 0 |
Newfoundland & Labrador Male U16NL MU16NL MU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Sam Pitcher | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nova Scotia Male U16 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland & Labrador Male U16 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Newfoundland & Labrador Male U16 | 1 of 3 |
| Nova Scotia Male U16 | 2 of 5 |