| 1st Period | PEI-NB | ||
|---|---|---|---|
| 17:50 | | (91) Dominic Schnarr (15) Carson Ferdinand, (14) Alexandre Caissie | 0-1 |
| 2nd Period | PEI-NB | ||
|---|---|---|---|
| 14:26 | | (15) Carson Ferdinand (91) Dominic Schnarr, (58) Evan Sercerchi | 0-2 |
| 15:26 | | (91) Dominic Schnarr (14) Alexandre Caissie, (15) Carson Ferdinand | 0-3 |
| 3rd Period | PEI-NB | ||
|---|---|---|---|
| 11:24 | | (91) Dominic Schnarr (Power Play) (15) Carson Ferdinand, (7) Rowan Patterson | 0-4 |
| 18:31 | | (16) Ryan Doyle (5) Alexander Trivers | 1-4 |
| 19:36 | | (15) Carson Ferdinand (5) Jesse Dunlap, (14) Alexandre Caissie | 1-5 |
| 1st Period | PEI-NB | ||
|---|---|---|---|
| 14:50 | ![]() | (22) Drew Murphy (2 mins) Hit to the Head | 2-0 |
| 2nd Period | PEI-NB | ||
|---|---|---|---|
| 07:58 | ![]() | (5) Alexander Trivers (2 mins) Tripping | 4-0 |
| 11:58 | ![]() | (10) Gabriel Walker (2 mins) Hooking | 4-2 |
| 3rd Period | PEI-NB | ||
|---|---|---|---|
| 09:25 | ![]() | (10) Carsen Pierce (2 mins) Holding | 6-2 |
New Brunswick Male U16NB MU16NB MU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Carson Ferdinand | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (91) Dominic Schnarr | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (14) Alexandre Caissie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (58) Evan Sercerchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Rowan Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jesse Dunlap | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Dimitri Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Félix Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island Male U16PEI MU16PEI MU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ryan Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Trivers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Nate Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Fan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Thomas MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Male U16NB MU16NB MU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dax Doiron | 0 | 1 | -1 | 60:00 | 0 |
Prince Edward Island Male U16PEI MU16PEI MU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jase MacPherson | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| New Brunswick Male U16 | 0 | 0 | 0 | 0 | 0 |
| Prince Edward Island Male U16 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Prince Edward Island Male U16 | 0 of 1 |
| New Brunswick Male U16 | 1 of 3 |