| 1st Period | NB-NS | ||
|---|---|---|---|
| 00:19 | | (15) Phenwick MacLean (58) River Welsh, (16) Charlie MacLeod | 0-1 |
| 04:40 | | (7) Calvin Carver (10) Tanner Hayden | 0-2 |
| 2nd Period | NB-NS | ||
|---|---|---|---|
| 16:32 | | (14) Alexandre Caissie (Power Play) (91) Dominic Schnarr, (17) Félix Haché | 1-2 |
| 19:55 | | (22) Brayden Waterhouse | 2-2 |
| 3rd Period | NB-NS | ||
|---|---|---|---|
| 00:51 | | (16) Charlie MacLeod (58) River Welsh | 2-3 |
| 07:36 | | (77) Ewan White (27) Tyler Sullivan | 2-4 |
| 17:06 | | (58) Evan Sercerchi (3) Isaak Berube | 3-4 |
| 1st Period | NB-NS | ||
|---|---|---|---|
| 12:29 | ![]() | (10) Tanner Hayden (2 mins) Cross Checking - Minor | 0-2 |
| 19:53 | ![]() | (22) Brayden Waterhouse (2 mins) Hit to the Head | 2-2 |
| 2nd Period | NB-NS | ||
|---|---|---|---|
| 04:05 | ![]() | (15) Phenwick MacLean (2 mins) Hooking | 2-4 |
| 06:47 | ![]() | (25) Brayden Watson (2 mins) Hit to the Head | 4-4 |
| 15:05 | ![]() | (27) Tyler Sullivan (2 mins) Interference | 4-6 |
| 16:45 | ![]() | (91) Dominic Schnarr (2 mins) Charging - Minor | 6-6 |
| 3rd Period | NB-NS | ||
|---|---|---|---|
| 03:43 | ![]() | (25) Brayden Watson (2 mins) Kneeing - Minor | 8-6 |
| 04:05 | ![]() | (23) Tucker Sinclair (2 mins) Hooking | 8-8 |
| 08:33 | ![]() | (6) Jacob Veilleux (5 mins) | 13-8 |
| 09:44 | ![]() | (10) Tanner Hayden (2 mins) Slashing - Minor | 13-10 |
| 12:32 | ![]() | (58) River Welsh (2 mins) Hooking | 13-12 |
| 19:57 | ![]() | (17) Sam Ryan (2 mins) Cross Checking - Minor | 13-14 |
Nova Scotia Male U16NS MU16NS MU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Charlie MacLeod | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (58) River Welsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Phenwick MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Ewan White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tanner Hayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (27) Tyler Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Tucker Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Sam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Austin Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nicholas Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Duncan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Male U16NB MU16NB MU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Brayden Waterhouse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (58) Evan Sercerchi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Alexandre Caissie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Dominic Schnarr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Félix Haché | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaak Berube | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (6) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (33) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dimitri Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Male U16NS MU16NS MU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Sam Berthiaume | 0 | 3 | -3 | 60:00 | 0 |
New Brunswick Male U16NB MU16NB MU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dax Robichaud | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nova Scotia Male U16 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Male U16 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| New Brunswick Male U16 | 1 of 7 |
| Nova Scotia Male U16 | 0 of 5 |