1st Period | DEV-RUN | ||
---|---|---|---|
04:01 | ![]() | (4) Mason Woolfrey (22) Jack Penney | 0-1 |
06:32 | ![]() | (24) Lucas Bragg (10) Thomas Saunders | 1-1 |
10:45 | ![]() | (4) Mason Woolfrey (22) Jack Penney, (2) Jaxon Buffett | 1-2 |
11:00 | ![]() | (24) Lucas Bragg (10) Thomas Saunders, (36) Ty Hewlett | 2-2 |
11:23 | ![]() | (36) Ty Hewlett (10) Thomas Saunders | 3-2 |
12:38 | ![]() | (34) Lincoln Wells (2) Kayden King, Jacob Curlew | 4-2 |
2nd Period | DEV-RUN | ||
---|---|---|---|
04:46 | ![]() | (4) Mason Woolfrey (22) Jack Penney | 4-3 |
07:35 | ![]() | (4) Mason Woolfrey (22) Jack Penney | 4-4 |
08:09 | ![]() | (4) Mason Woolfrey (17) Reid Telford, (20) LELAND COLLINS | 4-5 |
11:58 | ![]() | (6) Maverick Stagg (4) Mason Woolfrey | 4-6 |
13:49 | ![]() | (15) Cole French (41) Nicholas Hodder, (30) Reid Goodyear | 4-7 |
3rd Period | DEV-RUN | ||
---|---|---|---|
01:49 | ![]() | (38) Nathan Penney (14) Brett Compton | 5-7 |
04:42 | ![]() | (34) Lincoln Wells (32) Evan Thompson | 6-7 |
05:46 | ![]() | (24) Lucas Bragg (36) Ty Hewlett | 7-7 |
07:31 | ![]() | (2) Kayden King | 8-7 |
09:11 | ![]() | (10) Thomas Saunders (36) Ty Hewlett, (24) Lucas Bragg | 9-7 |
10:50 | ![]() | (4) Mason Woolfrey | 9-8 |
13:02 | ![]() | (36) Ty Hewlett (24) Lucas Bragg | 10-8 |
1st Period | DEV-RUN |
---|
2nd Period | DEV-RUN | ||
---|---|---|---|
15:00 | ![]() | (14) Brett Compton (2 mins) Boarding - Minor | 2-0 |
15:00 | ![]() | (2) Kayden King (2 mins) Hit to the Head | 4-0 |
3rd Period | DEV-RUN |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Mason Woolfrey | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
(22) Jack Penney | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(6) Maverick Stagg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cole French | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jaxon Buffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Reid Telford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(41) Nicholas Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Goodyear | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) LELAND COLLINS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Matthew Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Max Mews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nathan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Nicholas Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Ian Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Isaiah Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Alex Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Lucas Bragg | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(36) Ty Hewlett | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(10) Thomas Saunders | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(34) Lincoln Wells | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Kayden King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(38) Nathan Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Brett Compton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(32) Evan Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Curlew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) William Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Billy Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Cruz Broomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Keegan Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Red Devils | 0 of 0 |
Road Runner | 0 of 1 |