1st Period | WES-IMP | ||
---|---|---|---|
03:57 | (22) Ethan Hoffe (21) Colby House, (13) Cody Drover | 1-0 | |
09:07 | (89) Kyle Campbell | 2-0 | |
13:38 | (88) Jonathan Park (89) Kyle Campbell | 3-0 | |
19:25 | (88) Jonathan Park | 4-0 |
2nd Period | WES-IMP | ||
---|---|---|---|
06:11 | (10) Sean Rodgers (95) Ethan Simms | 4-1 | |
12:34 | (15) Benjamin Smith (88) Jonathan Park, (13) Cody Drover | 5-1 |
3rd Period | WES-IMP | ||
---|---|---|---|
03:28 | (97) Steven Ford (Power Play) (25) Elliot Dicks | 6-1 | |
14:37 | (97) Steven Ford (15) Benjamin Smith | 7-1 | |
14:47 | (19) Adam Pinksen (10) Sean Rodgers, (7) Shane Delaney | 7-2 | |
16:35 | (91) Ryan Reid (88) Jonathan Park, (13) Cody Drover | 8-2 |
1st Period | WES-IMP | ||
---|---|---|---|
04:24 | (6) Brayden Campbell (2 mins) Hooking | 0-2 | |
06:40 | (23) Nathan King (4 mins) Unsportsmanlike | 4-2 | |
06:40 | (27) Mark Albert (4 mins) Unsportsmanlike | 4-6 | |
09:34 | (2) Noah Robinson (2 mins) Tripping | 6-6 | |
16:21 | (13) Cody Drover (2 mins) Boarding - Minor | 8-6 |
2nd Period | WES-IMP | ||
---|---|---|---|
01:53 | (22) Cashe Corbett (2 mins) Interference | 8-8 | |
05:22 | (9) Martin Andrews (2 mins) Tripping | 8-10 | |
09:45 | (12) Keegan Butt (2 mins) Slashing - Minor | 10-10 | |
09:45 | (15) Benjamin Smith (2 mins) Unsportsmanlike | 12-10 |
3rd Period | WES-IMP | ||
---|---|---|---|
00:45 | (9) Martin Andrews (5 mins) Match | 12-15 | |
00:45 | (9) Martin Andrews (10 mins) Game Misconduct | 12-25 | |
04:00 | (5) Colby Carter (2 mins) Hooking | 12-27 | |
06:03 | (12) Keegan Butt (2 mins) Boarding - Minor | 14-27 | |
12:04 | (91) Ryan Reid (2 mins) Hooking | 16-27 | |
19:32 | (25) Elliot Dicks (2 mins) Slashing - Minor | 18-27 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Sean Rodgers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Adam Pinksen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Shane Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(27) Mark Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Brayden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Colby Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Kadon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(88) Jonathan Park | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Drover | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(97) Steven Ford | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Benjamin Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(89) Kyle Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Ryan Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Ethan Hoffe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Elliot Dicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Colby House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Nathan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Reggie Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jake Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cole Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Michael Normore-Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Marty Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mitchell Dinn | 41 | 8 | 33 | 0.805 | 60:00 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jake Vallis | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 6 | 11 | 13 | 0 | 30 |
Western Kings | 12 | 12 | 17 | 0 | 41 |
Team | PPG / PPO |
---|---|
Western Kings | 1 of 5 |
Central Impact | 0 of 7 |