1st Period | HIT-WES | ||
---|---|---|---|
05:49 | (7) Aaron Whitten (15) Benjamin Yabsley, (10) Quinn Norman | 1-0 | |
06:04 | (3) Jonathan Russell (11) Benjamin Veitch | 2-0 | |
08:35 | (7) Aaron Whitten (15) Benjamin Yabsley | 3-0 | |
09:53 | (11) Benjamin Veitch (9) Ethan Griffiths | 4-0 | |
10:09 | (77) Nathan Morgan (11) Benjamin Veitch, (8) Thomas McCarthy | 5-0 | |
10:15 | (8) Thomas McCarthy (11) Benjamin Veitch | 6-0 | |
14:40 | (10) Ryan Sheppard (12) Lincoln Snow | 6-1 | |
19:02 | (17) Josh Fitzgerald (6) Aiden Graham | 7-1 | |
19:35 | (17) Josh Fitzgerald (6) Aiden Graham, (72) Mason Gaulton | 8-1 |
2nd Period | HIT-WES | ||
---|---|---|---|
09:20 | (14) Damian Norris (15) Benjamin Yabsley | 9-1 | |
09:58 | (10) Quinn Norman (18) Jack Hutchings | 10-1 | |
11:10 | (8) Thomas McCarthy (10) Quinn Norman, (11) Benjamin Veitch | 11-1 | |
15:10 | (18) Jack Hutchings (11) Benjamin Veitch | 12-1 |
3rd Period | HIT-WES | ||
---|---|---|---|
07:24 | (11) Benjamin Veitch (Power Play) (8) Thomas McCarthy , (77) Nathan Morgan | 13-1 | |
11:28 | (7) Aaron Whitten | 14-1 | |
14:53 | (24) Nash Gorman (6) Aiden Graham, (17) Josh Fitzgerald | 15-1 | |
19:01 | (8) Thomas McCarthy (3) Jonathan Russell | 16-1 |
1st Period | HIT-WES |
---|
2nd Period | HIT-WES |
---|
3rd Period | HIT-WES | ||
---|---|---|---|
05:59 | (15) Brady Osmond (2 mins) Boarding - Minor | 0-2 | |
12:45 | (11) Benjamin Veitch (4 mins) Hit to the Head | 4-2 | |
13:59 | (92) Charlie Hynes (2 mins) Penalty Shot | 4-4 |
Western AAA U15 KingsWestern KingsWestern Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Ryan Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Brady Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Benjamin Veitch | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 4 |
(8) Thomas McCarthy | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Josh Fitzgerald | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Quinn Norman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Aiden Graham | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Morgan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Nash Gorman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Damian Norris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Mason Gaulton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Cameron Gale | 0 | 16 | -16 | 60:00 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Rogan O'Brien | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 1 of 2 |
Western AAA U15 Kings | 0 of 1 |