| 1st Period | RED-STB | ||
|---|---|---|---|
| 04:16 | | (18) Raina Fitzpatrick (15) Rian Acorn, (4) Zoe Kelly | 0-1 |
| 09:40 | | (11) Tate Hansen | 1-1 |
| 18:12 | | (12) Holly Robertson (Power Play) (15) Rian Acorn, (7) Allie Garrett | 1-2 |
| 2nd Period | RED-STB | ||
|---|---|---|---|
| 05:29 | | (18) Raina Fitzpatrick (7) Allie Garrett | 1-3 |
| 09:45 | | Brae-lynn Walker (8) Mielle Compton, (15) Rian Acorn | 1-4 |
| 11:17 | | (18) Raina Fitzpatrick (17) Cameron MacKinnon | 1-5 |
| 15:19 | | (11) Tate Hansen (3) Soraya Player | 2-5 |
| 17:12 | | (11) Tate Hansen (14) Ada Bruce, (4) Josie Guindon | 3-5 |
| 3rd Period | RED-STB | ||
|---|---|---|---|
| 12:08 | | (4) Josie Guindon (8) Sawyer Stewart | 4-5 |
| 19:13 | | (12) Jenna Ramsay (11) Tate Hansen, (4) Josie Guindon | 5-5 |
| 1st Period | RED-STB | ||
|---|---|---|---|
| 17:01 | ![]() | (4) Josie Guindon (2 mins) Hooking | 2-0 |
| 18:28 | ![]() | (19) Sophia Bell (2 mins) Holding | 2-2 |
| 2nd Period | RED-STB | ||
|---|---|---|---|
| 18:33 | ![]() | (8) Mielle Compton (2 mins) Tripping | 2-4 |
| 3rd Period | RED-STB | ||
|---|---|---|---|
| 04:58 | ![]() | (9) Brooklyn Mackenzie (2 mins) Tripping | 2-6 |
| 08:20 | ![]() | (15) Rian Acorn (2 mins) Too many players - Bench | 2-8 |
| 19:50 | ![]() | (14) Ada Bruce (2 mins) Hooking | 4-8 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Raina Fitzpatrick | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Rian Acorn | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Allie Garrett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Holly Robertson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brae-lynn Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Mielle Compton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Zoe Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Sophia Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Mara Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Brooklyn Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Elin Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Claire Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Madison Macguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Tate Hansen | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (4) Josie Guindon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (3) Soraya Player | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Ada Bruce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Jenna Ramsay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sawyer Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Maribeth Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lucy Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaelyn Profitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Drew Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Zia Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Valerie Gigova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Leigha Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Khloe Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jorja Carpenter | 0 | 6 | -6 | 67:55 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Khloe Hogan | 0 | 5 | -5 | 67:55 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Storm Black | 0 | 0 | 0 | 0 | 0 |
| Pownal Red Devils | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Pownal Red Devils | 1 of 6 |
| Central Storm Black | 1 of 3 |