1st Period | MET- | ||
---|---|---|---|
[No Scoring] |
2nd Period | MET- | ||
---|---|---|---|
02:12 | Easton Fitzpatrick Samuel Hebert, Alexander Dixon | 0-1 | |
02:49 | Matt McQuaid JT Wood | 1-1 | |
07:29 | Kayden MacLeod James Wood, (3) Seth MacLeod | 2-1 | |
13:20 | Shaul Mitton Rennie Keiran, Ethan MacDonald | 3-1 | |
13:43 | Niklas Reeves Kayden MacLeod, Keegan Mitchell | 4-1 |
3rd Period | MET- | ||
---|---|---|---|
09:09 | Keegan Mitchell Hunter Bradley, Kayden MacLeod | 5-1 | |
09:26 | Kayden MacLeod Keegan Mitchell, Hunter Bradley | 6-1 | |
12:50 | Keegan Mitchell Hunter Bradley, Kayden MacLeod | 7-1 | |
19:56 | Matt McQuaid Rennie Keiran, Hunter Bradley | 8-1 |
1st Period | MET- | ||
---|---|---|---|
15:01 | Dylan Blackett (2 mins) | 0-2 | |
15:01 | Keegan Mitchell (2 mins) | 2-2 |
2nd Period | MET- | ||
---|---|---|---|
14:02 | Alexander Dixon (2 mins) | 2-4 | |
16:53 | Matthew Shea (2 mins) | 2-6 | |
17:34 | Craig Steadman (2 mins) | 2-8 | |
17:34 | (15) Kal White (2 mins) | 4-8 |
3rd Period | MET- | ||
---|---|---|---|
01:46 | Shaul Mitton (2 mins) | 6-8 | |
05:32 | Keegan Mitchell (2 mins) | 8-8 | |
05:42 | Rennie Keiran (2 mins) | 10-8 | |
06:54 | Alexander Dixon (2 mins) | 10-10 | |
06:55 | Alexander Dixon (2 mins) | 10-12 | |
10:56 | Samuel Hebert (2 mins) | 10-14 | |
10:56 | Holden Bradley (2 mins) | 12-14 | |
14:59 | (3) Seth MacLeod (2 mins) | 14-14 | |
15:38 | (2 mins) | 14-16 | |
15:38 | (10 mins) Game Misconduct | 14-26 | |
16:47 | Cuddy Brenton (10 mins) | 14-36 | |
16:47 | Kayden MacLeod (10 mins) | 24-36 | |
18:00 | Matt McQuaid (2 mins) | 26-36 | |
19:23 | Samuel Hebert (2 mins) | 26-38 |
Kings County RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Easton Fitzpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexander Dixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Samuel Hebert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Cuddy Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dylan Blackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthew Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reid Monoghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keir Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Valois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Peardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Kayden MacLeod | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 10 |
Keegan Mitchell | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 |
Hunter Bradley | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Matt McQuaid | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Rennie Keiran | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Shaul Mitton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Niklas Reeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Seth MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ethan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JT Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
James Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Holden Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Nicolas Jamieson | 47 | 8 | 39 | 0.830 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Shannon MacDonald | 17 | 1 | 16 | 0.941 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings County Rivermen | 7 | 2 | 8 | 0 | 17 |
A&S Scrap Metal Metros | 10 | 22 | 15 | 0 | 47 |
Team | PPG / PPO |
---|---|
A&S Scrap Metal Metros | 0 of 6 |
Kings County Rivermen | 0 of 5 |