| 1st Period | - | ||
|---|---|---|---|
| 02:31 | | Alexandre Caissie Gabriel Melanson, (97) Alex LaboissonniÈre | 0-1 |
| 03:16 | | Lukas Vautour (Power Play) (97) Alex LaboissonniÈre | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:16 | | Samuel Nowlan (Power Play) | 0-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 08:32 | | Alexandre Caissie Gabriel Melanson | 0-4 |
| 09:31 | | (16) Alex Campbell (14) Nathaniel Blanchard, (17) Michael Erskine | 1-4 |
| 1st Period | - | ||
|---|---|---|---|
| 00:05 | ![]() | (10) Holden Masters (2 mins) Hooking | 2-0 |
| 12:08 | ![]() | (10) Holden Masters (2 mins) Roughing - Minor | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:55 | ![]() | Alexandre Caissie (2 mins) Hit to the Head | 4-2 |
| 09:35 | ![]() | Xavier Allain (2 mins) Hit to the Head | 4-4 |
| 11:22 | ![]() | Samuel Nowlan (2 mins) Holding | 4-6 |
| 13:40 | ![]() | (7) Graham Dow (2 mins) Holding | 6-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:08 | ![]() | (8) Maxim Mackinnon (2 mins) Body Contact | 8-6 |
| 10:09 | ![]() | Lukas Vautour (2 mins) Unsportsmanlike | 8-8 |
| 10:44 | ![]() | Xavier Allain (2 mins) Slashing - Minor | 8-10 |
| 10:44 | ![]() | (16) Alex Campbell (2 mins) Cross Checking - Minor | 10-10 |
West Kent AcesAcesAces |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Alexandre Caissie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (97) Alex LaboissonniÈre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Melanson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Samuel Nowlan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lukas Vautour | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Xavier Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Kalix Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davio Allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malec Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxime Éric Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Babin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Alex Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea DogsSea DogsSea Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Alex Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Michael Erskine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathaniel Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Graham Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Maxim Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hudson Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (6) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Thatcher Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent AcesAcesAces |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dax Doiron | 0 | 1 | -1 | 45:00 | 0 |
Sea DogsSea DogsSea Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hudson Forsythe | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| West Kent Aces | 0 | 0 | 0 | 0 | 0 |
| Sea Dogs | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sea Dogs | 0 of 4 |
| West Kent Aces | 2 of 4 |