| 1st Period | CB-CAR | ||
|---|---|---|---|
| 09:45 | | (96) Zachary Moody (28) Nicklas Lindstrom, (11) Jimmy Kennedy | 1-0 |
| 10:54 | | (7) Kevin Reid (10) Chad Earle, (18) Adam Dawe | 1-1 |
| 16:53 | | (4) Kyle Robinson (Power Play) (7) Kevin Reid | 1-2 |
| 19:21 | | (2) Jacob Evans (Power Play) (18) Adam Dawe, (10) Chad Earle | 1-3 |
| 2nd Period | CB-CAR | ||
|---|---|---|---|
| 07:40 | | (17) Kyle Tibbo (28) Nicklas Lindstrom | 2-3 |
| 3rd Period | CB-CAR | ||
|---|---|---|---|
| 04:13 | | (7) Kevin Reid | 2-4 |
| 08:25 | | (55) Tyler Nickson Kris Hodge, (40) Nathan Kelly | 3-4 |
| 19:52 | | (18) Adam Dawe (Empty Net) | 3-5 |
| 1st Period | CB-CAR | ||
|---|---|---|---|
| 14:19 | ![]() | (11) Paul Hutchings (2 mins) Charging - Minor | 0-2 |
| 16:20 | ![]() | (96) Zachary Moody (2 mins) Hooking | 2-2 |
| 17:51 | ![]() | (2 mins) Too many players - Bench | 4-2 |
| 2nd Period | CB-CAR | ||
|---|---|---|---|
| 03:06 | ![]() | (11) Jimmy Kennedy (2 mins) Tripping | 6-2 |
| 12:37 | ![]() | (2 mins) Too many players - Bench | 8-2 |
| 3rd Period | CB-CAR | ||
|---|---|---|---|
| 04:13 | ![]() | (2 mins) Penalty Shot | 10-2 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Kevin Reid | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawe | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| (10) Chad Earle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Evans | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Kyle Robinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Paul Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Semple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Nicklas Lindstrom | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (96) Zachary Moody | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Kyle Tibbo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Nickson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jimmy Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kris Hodge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (40) Nathan Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Danny Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Brandon Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Blake Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 31 | 4 | 27 | 0.871 | 58:28 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 11 | 13 | 7 | 0 | 31 |
| Baker Flooring Blues | 16 | 7 | 10 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Baker Flooring Blues | 0 of 1 |
| Clarenville Ford Caribous | 2 of 5 |