1st Period | -BLD | ||
---|---|---|---|
[No Scoring] |
2nd Period | -BLD | ||
---|---|---|---|
15:52 | (18) Cameron Forward (27) Evan Tucker | 1-0 | |
16:39 | (13) Evan Kennedy (12) Braedan Walsh | 1-1 |
3rd Period | -BLD | ||
---|---|---|---|
09:49 | (28) Christopher Martell (Power Play) (4) Nathan Flynn | 1-2 | |
11:20 | (22) Ryan Chislett (28) Christopher Martell, (11) Kyle Martell | 1-3 | |
14:25 | (8) Sean Rodgers (14) Vijay Sahajpal, (20) Brandon Knight | 1-4 | |
14:32 | (9) Ethan Coady (7) Jaedon Putt, (3) James Stamp | 2-4 |
1st Period | -BLD | ||
---|---|---|---|
07:04 | (27) Dawson O'Toole Didham (2 mins) Interference | 0-2 | |
09:25 | (10) Alexander French (2 mins) Interference | 0-4 | |
16:07 | (7) Jaedon Putt (2 mins) Cross Checking - Minor | 2-4 |
2nd Period | -BLD | ||
---|---|---|---|
07:39 | (14) Liam Morry (2 mins) Roughing - Minor | 4-4 | |
07:39 | (9) Ethan Coady (2 mins) Roughing - Minor | 6-4 | |
07:39 | (11) Kyle Martell (2 mins) Roughing - Minor | 6-6 | |
07:39 | (28) Christopher Martell (4 mins) Roughing - double minor | 6-10 |
3rd Period | -BLD | ||
---|---|---|---|
04:23 | (21) Riley Coady (2 mins) Tripping | 8-10 | |
08:19 | (95) J.T. Tobin (2 mins) Unsportsmanlike | 10-10 | |
15:37 | (22) Ryan Chislett (4 mins) Hit to the Head | 10-14 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(28) Christopher Martell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(22) Ryan Chislett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Sean Rodgers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Kyle Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Braedan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Brandon Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Ethan Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Cameron Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jaedon Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Evan Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) James Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Darcy Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(95) J.T. Tobin | 46 | 4 | 42 | 0.913 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 5 | 9 | 6 | 0 | 20 |
Mount Pearl Junior Blades | 15 | 20 | 11 | 0 | 46 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 0 of 4 |
Mount Pearl Junior Blades | 1 of 3 |