1st Period | HTT-MAV | ||
---|---|---|---|
06:56 | (16) Logan Coleman (25) Nathan Pilgrim, (13) Ethan Percy | 1-0 | |
13:20 | (8) Nathan Hopkins (2) Carter Parsons | 2-0 |
2nd Period | HTT-MAV | ||
---|---|---|---|
02:44 | (13) Ethan Percy (6) Cameron Penton | 3-0 | |
13:12 | (7) Colton Chafe (15) Tyler Evoy, (88) Blake Maloney | 3-1 |
3rd Period | HTT-MAV | ||
---|---|---|---|
04:50 | (15) Cameron Turner (10) Alex Hickey, (3) Evan Adams | 4-1 | |
13:39 | (15) Cameron Turner (8) Nathan Hopkins, (2) Carter Parsons | 5-1 |
1st Period | HTT-MAV |
---|
2nd Period | HTT-MAV |
---|
3rd Period | HTT-MAV |
---|
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Colton Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Tyler Evoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Colby Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Harrison Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Benjamin Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Christopher Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Cameron Turner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Percy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Logan Coleman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob Connors | 44 | 5 | 39 | 0.886 | 50:00 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Connor Summers | 12 | 1 | 11 | 0.917 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Trinity Tigers | 17 | 12 | 15 | 0 | 44 |
St. Kevin`s Mavericks | 2 | 6 | 4 | 0 | 12 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 0 of 0 |
St. Kevin`s Mavericks | 0 of 0 |