1st Period | GZ-HSF | ||
---|---|---|---|
00:18 | (18) Nolan Avery (19) Gavin Barrington | 1-0 | |
01:07 | (17) Leo Avery (12) Noah Boland | 2-0 | |
10:57 | (18) Drew Caines (8) Michael Skinner | 2-1 | |
12:29 | (10) Gabe Power (Power Play) (11) Andy Knight | 3-1 |
2nd Period | GZ-HSF | ||
---|---|---|---|
01:31 | (17) Andrew George (10) Jacob Evans | 3-2 | |
02:02 | (17) Leo Avery | 4-2 | |
04:09 | (10) Gabe Power (11) Andy Knight | 5-2 | |
05:13 | (16) Noah Boland | 6-2 |
3rd Period | GZ-HSF | ||
---|---|---|---|
00:30 | (16) Noah Boland (Power Play) (11) Andy Knight, (18) Nolan Avery | 7-2 | |
18:12 | (16) Noah Boland (13) Landon Halbot, (8) Andrew Quinlan | 8-2 |
1st Period | GZ-HSF | ||
---|---|---|---|
04:32 | (6) Gavin Coffin (2 mins) Boarding - Minor | 0-2 | |
05:10 | (18) Nolan Avery (2 mins) Tripping | 2-2 | |
07:07 | (2) Nevyn Whitty (2 mins) Hooking | 4-2 | |
11:30 | (18) Nolan Avery (2 mins) Unsportsmanlike | 6-2 | |
11:43 | (15) Kaden Snow (2 mins) Hooking | 6-4 |
2nd Period | GZ-HSF | ||
---|---|---|---|
04:37 | (7) Charlie Thoms (2 mins) Roughing - Minor | 8-4 | |
09:11 | (9) Christopher Browne (2 mins) Charging - Major | 10-4 | |
15:00 | (13) Landon Halbot (2 mins) Roughing - Minor | 12-4 | |
15:00 | (15) Kaden Snow (2 mins) Roughing - Minor | 12-6 | |
15:00 | (1) Nate Newman (2 mins) Roughing - Minor | 12-8 |
3rd Period | GZ-HSF | ||
---|---|---|---|
03:13 | (22) Justin Gosse (2 mins) Interference | 12-10 | |
04:09 | (9) Christopher Browne (2 mins) Cross Checking - Minor | 14-10 | |
04:09 | (27) Lucas Rose (2 mins) Cross Checking - Minor | 14-12 | |
08:41 | (7) Charlie Thoms (2 mins) Hit to the Head | 16-12 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Drew Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Noah Boland | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(13) Landon Halbot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Gavin Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nate Newman | 0 | 4 | -4 | 28:53 | 2 | |
Jack Turpin | 0 | 4 | -4 | 21:07 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Connor Strang | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings | 2 of 4 |
Holy Spirit Falcons | 0 of 6 |