| 1st Period | - | ||
|---|---|---|---|
| 02:53 | | (5) Graham Oldford (15) Keith Delaney, (11) Mike Dyke | 0-1 |
| 08:00 | | (46) Nick Abbott (15) Keith Delaney, (16) Nick Fitzgerald | 0-2 |
| 08:15 | | (46) Nick Abbott | 0-3 |
| 12:32 | | (9) Brett Shute (19) Jordan Escott, (77) Nicklas Lindstrom | 1-3 |
| 15:09 | | (46) Nick Abbott (Power Play) (11) Mike Dyke, (24) Justin Pender | 1-4 |
| 16:48 | | (77) Nicklas Lindstrom (19) Jordan Escott, (91) Ryan Delaney | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:12 | | (77) Nicklas Lindstrom (79) Ryon Williams, (19) Jordan Escott | 3-4 |
| 13:10 | | (91) Ryan Delaney (19) Jordan Escott, (9) Brett Shute | 4-4 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | - | ||
|---|---|---|---|
| [No Scoring] | |||
| - | |||
|---|---|---|---|
| 15:28 | | (16) Ryan Dawson (77) Nicklas Lindstrom, (19) Jordan Escott | 5-4 |
| 1st Period | - | ||
|---|---|---|---|
| 09:54 | ![]() | (22) Jeremy Masters (2 mins) Tripping | 0-2 |
| 13:08 | ![]() | (91) Ryan Delaney (2 mins) Hooking | 2-2 |
| 13:29 | ![]() | (2) Christian Dawe (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:55 | ![]() | (15) Keith Delaney (2 mins) Interference | 4-4 |
| 08:47 | ![]() | (24) Justin Pender (2 mins) Interference | 4-6 |
| 18:27 | ![]() | (77) Nicklas Lindstrom (2 mins) Slashing - Minor | 6-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:59 | ![]() | (24) Justin Pender (2 mins) Slashing - Minor | 6-8 |
| OT | - | ||
|---|---|---|---|
| 16:54 | ![]() | (77) Nicklas Lindstrom (2 mins) Cross Checking - Minor | 8-8 |
| 18:56 | ![]() | (44) Thomas Hedges (2 mins) Cross Checking - Minor | 8-10 |
| - | |||
|---|---|---|---|
| 14:35 | ![]() | (15) Keith Delaney (2 mins) Slashing - Minor | 8-12 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (46) Nick Abbott | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (15) Keith Delaney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (11) Mike Dyke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Oldford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Nick Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jeremy Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Tyler Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dustin Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kevin Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Edward Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Chad Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Connor Donaghey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Jordan Escott | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicklas Lindstrom | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| (91) Ryan Delaney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Brett Shute | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (79) Ryon Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Christian Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Bradley Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Jesse Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Zach Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Josh Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 53 | 5 | 48 | 0.906 | 74:32 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Akerman | 74 | 4 | 70 | 0.946 | 74:32 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| HGOE CeeBee Stars | 13 | 13 | 12 | 15 | 53 |
| Clarenville Ford Caribous | 22 | 15 | 20 | 17 | 74 |
| Team | PPG / PPO |
|---|---|
| HGOE CeeBee Stars | 0 of 6 |
| Clarenville Ford Caribous | 1 of 4 |