| 1st Period | SUB-CAP | ||
|---|---|---|---|
| 01:03 | | (17) Karly Boyle | 1-0 |
| 07:17 | | (13) Hali-Rose MacLean (8) Aylee Glenn, (7) Jenna Beaton | 2-0 |
| 2nd Period | SUB-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SUB-CAP | ||
|---|---|---|---|
| 05:58 | | (97) Adison White (88) Aishlinn Kearney | 2-1 |
| 08:36 | | (15) Khloe Jodrey (88) Aishlinn Kearney, (97) Adison White | 2-2 |
| 1st Period | SUB-CAP | ||
|---|---|---|---|
| 07:50 | ![]() | (14) Ashtyn Machattie (2 mins) | 2-0 |
| 09:02 | ![]() | (17) Genevieve Rothenburg (2 mins) Hooking | 2-2 |
| 14:59 | ![]() | (21) Josie Leslie (2 mins) Hooking | 2-4 |
| 2nd Period | SUB-CAP | ||
|---|---|---|---|
| 01:16 | ![]() | (16) Charlotte Audain (2 mins) | 2-6 |
| 09:44 | ![]() | (88) Aishlinn Kearney (2 mins) Boarding - Minor | 2-8 |
| 3rd Period | SUB-CAP | ||
|---|---|---|---|
| 02:24 | ![]() | (55) Myla Searle (2 mins) Tripping | 2-10 |
| 12:08 | ![]() | (7) Jenna Beaton (2 mins) Cross Checking - Minor | 4-10 |
| 19:34 | ![]() | (77) Calla Desrosiers (2 mins) Hooking | 4-12 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Adison White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Aishlinn Kearney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Khloe Jodrey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Genevieve Rothenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Calla Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Charlotte Audain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Myla Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Josie Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Lucy Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Lauren Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liliana Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ava Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ella Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Katherine Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Hailey Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ellie Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Zara Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marleigh Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Beatrice Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carly Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Hali-Rose MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Karly Boyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jenna Beaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Aylee Glenn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ashtyn Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ana Mcarthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Madeleine Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Emerson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lexi Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Reese Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ella Fitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rogan Vint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ella Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bria Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mya Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carrie Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reanne Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Lauren Delaney | 54 | 2 | 52 | 0.963 | 65:00 | 0 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Amy Field | 40 | 2 | 38 | 0.950 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Greenfoot Capitals | 40 | 0 | 0 | 0 | 40 |
| Northern Subway Selects | 54 | 0 | 0 | 0 | 54 |
| Team | PPG / PPO |
|---|---|
| Northern Subway Selects | 0 of 6 |
| Greenfoot Capitals | 0 of 2 |