1st Period | PAR-NE | ||
---|---|---|---|
04:04 | (19) Michael Skinner (88) Liam Fowler, (97) Jack Dawe | 1-0 |
2nd Period | PAR-NE | ||
---|---|---|---|
16:31 | (16) Kyle Campbell (Short Handed) (19) Jack Hopkins | 1-1 |
3rd Period | PAR-NE | ||
---|---|---|---|
07:53 | (13) Perry Cahill (11) Cameron Tapp, (19) Jack Hopkins | 1-2 | |
08:43 | (16) Kyle Campbell (23) Andrew Percy, (19) Jack Hopkins | 1-3 | |
11:36 | (16) Kyle Campbell (18) Ryan St John | 1-4 |
1st Period | PAR-NE | ||
---|---|---|---|
08:53 | (16) Jonathan Rorke (2 mins) Tripping | 2-0 | |
13:51 | (29) Adam White (2 mins) Slashing - Minor | 4-0 | |
18:51 | (9) Myles Bedford (2 mins) Hit to the Head | 6-0 | |
18:51 | (9) Myles Bedford (10 mins) Misconduct | 16-0 |
2nd Period | PAR-NE | ||
---|---|---|---|
11:54 | (2 mins) Too many men - Bench | 16-2 | |
15:26 | (6) Luke Power (2 mins) Interference | 16-4 |
3rd Period | PAR-NE | ||
---|---|---|---|
04:41 | (21) Tyler Holwell (4 mins) Roughing - double minor | 16-8 | |
04:41 | (21) Tyler Holwell (10 mins) Misconduct | 16-18 | |
04:41 | (34) Robert Reid (2 mins) Roughing - Minor | 18-18 | |
04:41 | (34) Robert Reid (10 mins) Misconduct | 28-18 | |
13:12 | (9) Zachary Eustace (2 mins) Hit to the Head | 28-20 | |
13:12 | (9) Zachary Eustace (10 mins) Misconduct | 28-30 | |
16:16 | (6) Luke Power (5 mins) Grabbing Face Mask - Double Minor | 28-35 | |
16:16 | (6) Luke Power (10 mins) Game Misconduct | 28-45 | |
16:16 | (91) Zachary Mathioudakis (10 mins) Misconduct | 38-45 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Kyle Campbell | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
(19) Jack Hopkins | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Perry Cahill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Cameron Tapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan St John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Michael Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Liam Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(34) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(91) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Joshua Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Hunter White | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(28) Noah Jones | 34 | 4 | 30 | 0.882 | 52:00 | 0 |
(1) Collin Silver | 1 | 0 | 1 | 1.000 | 8:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 9 | 9 | 3 | 0 | 21 |
Northeast Junior Eagles | 13 | 13 | 9 | 0 | 35 |
Team | PPG / PPO |
---|---|
Paradise Junior Warriors | 0 of 5 |
Northeast Junior Eagles | 0 of 3 |