1st Period | SS-CAP | ||
---|---|---|---|
12:20 | ![]() | (92) Kyle McGrath (Power Play) (66) Mark Rumsey, (8) Michael Cole | 0-1 |
18:38 | ![]() | (88) Steve Brazil (18) Andrew Paul, (6) James O`Brien | 1-1 |
2nd Period | SS-CAP | ||
---|---|---|---|
03:14 | ![]() | (44) Joel Bishop (11) Matthew McKim, (4) Ryan Walsh | 1-2 |
09:21 | ![]() | (22) Brandon Baird (36) Kieran O'Driscoll, (16) Jeremy Nicholas | 2-2 |
17:37 | ![]() | (82) Jesse Sutton (6) James O`Brien | 3-2 |
18:03 | ![]() | (27) Luc Dearing (61) Keenan Kennedy, (88) Steve Brazil | 4-2 |
3rd Period | SS-CAP | ||
---|---|---|---|
07:16 | ![]() | (44) Joel Bishop (11) Matthew McKim, (92) Kyle McGrath | 4-3 |
19:09 | ![]() | (18) Andrew Paul (Empty Net) | 5-3 |
1st Period | SS-CAP | ||
---|---|---|---|
12:07 | ![]() | (22) Brandon Baird (2 mins) High Sticking - Minor | 2-0 |
15:47 | ![]() | (36) Kieran O'Driscoll (2 mins) Tripping | 4-0 |
18:57 | ![]() | (9) George Walsh (2 mins) Slashing - Minor | 4-2 |
2nd Period | SS-CAP | ||
---|---|---|---|
10:50 | ![]() | (3) Dylan Brake (2 mins) Holding | 4-4 |
15:33 | ![]() | (10) Ryan Costello (2 mins) Tripping | 4-6 |
3rd Period | SS-CAP | ||
---|---|---|---|
07:55 | ![]() | (4) Riley Spurrell (2 mins) Hooking | 6-6 |
15:50 | ![]() | (66) Mark Rumsey (2 mins) Hooking | 6-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Joel Bishop | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Kyle McGrath | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Matthew McKim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(66) Mark Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Michael Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Michael Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Roger Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Noah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Steve Brazil | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Paul | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(6) James O`Brien | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Brandon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(82) Jesse Sutton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Luc Dearing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Kieran O'Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(61) Keenan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jeremy Nicholas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Brendan Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Daniel Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mike Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Stephen Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Kieran Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 35 | 4 | 31 | 0.886 | 59:02 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Mark Power | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
RoofTech St John's Sr. Caps | 8 | 6 | 13 | 0 | 27 |
Pugliesvich Southern Shore Breakers | 10 | 14 | 11 | 0 | 35 |
Team | PPG / PPO |
---|---|
Pugliesvich Southern Shore Breakers | 0 of 4 |
RoofTech St John's Sr. Caps | 1 of 3 |