1st Period | CEE-SS | ||
---|---|---|---|
01:08 | (49) Joseph Toope (53) Kieran Burke, (51) Travis Randell | 0-1 | |
09:02 | (20) Matthew Akerman (77) Liam Best, Tyler Adams | 1-1 | |
09:29 | (16) Jeremy Nicholas (39) Blake Dalton, Liam Kelly | 1-2 | |
13:17 | (53) Kieran Burke (16) Jeremy Nicholas, (39) Blake Dalton | 1-3 | |
14:10 | (23) Kyle Petten (Short Handed) (67) Luke Akerman | 2-3 | |
15:53 | (16) Ryan Dawson (77) Liam Best | 3-3 | |
18:35 | (39) Blake Dalton (16) Jeremy Nicholas, (12) Bradyn Brown | 3-4 |
2nd Period | CEE-SS | ||
---|---|---|---|
06:25 | (18) Ryon Williams (25) Malcolm Genge | 4-4 | |
09:40 | (49) Joseph Toope (53) Kieran Burke, (51) Travis Randell | 4-5 | |
17:01 | (16) Jeremy Nicholas (49) Joseph Toope, (29) Stephen Oates | 4-6 |
3rd Period | CEE-SS | ||
---|---|---|---|
01:53 | (29) Stephen Oates (51) Travis Randell, (12) Bradyn Brown | 4-7 | |
05:19 | (39) Blake Dalton Liam Kelly, (16) Jeremy Nicholas | 4-8 | |
07:59 | (51) Travis Randell (Power Play) (29) Stephen Oates, (26) Brendan Houlihan | 4-9 | |
11:25 | (49) Joseph Toope (53) Kieran Burke, (51) Travis Randell | 4-10 |
1st Period | CEE-SS | ||
---|---|---|---|
13:27 | (25) Malcolm Genge (2 mins) Tripping | 2-0 |
2nd Period | CEE-SS | ||
---|---|---|---|
07:08 | (49) Joseph Toope (2 mins) High Sticking - Minor | 2-2 | |
13:55 | (12) Bradyn Brown (2 mins) Tripping | 2-4 | |
18:51 | (53) Kieran Burke (2 mins) Interference | 2-6 |
3rd Period | CEE-SS | ||
---|---|---|---|
06:08 | (77) Liam Best (2 mins) Interference | 4-6 | |
19:45 | (20) Matthew Akerman (2 mins) Hooking | 6-6 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Jeremy Nicholas | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(51) Travis Randell | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
(49) Joseph Toope | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
(39) Blake Dalton | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(53) Kieran Burke | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(29) Stephen Oates | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Bradyn Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Liam Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Brendan Houlihan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) AJ Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James O`Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Kieran O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Liam Best | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Matthew Akerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Ryon Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Kyle Petten | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(25) Malcolm Genge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(67) Luke Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Mark Power | 39 | 4 | 35 | 0.897 | 60:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jacob French | 43 | 10 | 33 | 0.767 | 51:25 | 0 |
Morgan Mercer | 2 | 0 | 2 | 1.000 | 8:35 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pugliesvich Southern Shore Breakers | 14 | 16 | 15 | 0 | 45 |
HGOE CeeBee Stars | 12 | 14 | 13 | 0 | 39 |
Team | PPG / PPO |
---|---|
HGOE CeeBee Stars | 0 of 3 |
Pugliesvich Southern Shore Breakers | 1 of 3 |